
Peak: 1500 · Street Fighter 6
Mortal Kombat 1
1W - 2L · 3 sets · 33.3%
1400
Peak 1500
Street Fighter 6
1W - 2L · 3 sets · 33.3%
1429
Peak 1500
TEKKEN 8
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| COMBO BREAKER 2024May 2024 | Mortal Kombat 1 | 164 | 129 | 1W-2L |
| COMBO BREAKER 2024May 2024 | Street Fighter 6 | 1042 | 1025 | 1W-2L |
| COMBO BREAKER 2024May 2024 | TEKKEN 8 |
| Opponent | W | L | Sets |
|---|---|---|---|
| Never | 1 | 0 | 1 |
| Red Rooster | Mono | 0 | 1 | 1 |
| hayatei | 0 | 1 | 1 |
| Panther | A F0xy Grampa | 0 | 1 | 1 |
| Vellii | 0 | 1 | 1 |
| COMO | WoLFBL4Z3 | 0 | 1 | 1 |
| TheFlux | 1 | 0 | 1 |
| CG | Elite | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| COMBO BREAKER 2024 | Losers Round 2 | A F0xy Grampa | DQ | L |
| COMBO BREAKER 2024 | Winners Round 1 | Elite | DQ | L |
| COMBO BREAKER 2024 | Losers Round 1 | WoLFBL4Z3 | DQ | L |
| 1248 |
| 1025 |
| 0W-2L |
| COMBO BREAKER 2024 | Winners Round 2 | Mono | DQ | L |
| COMBO BREAKER 2024 | Winners Round 1 | Never | DQ | W |
| COMBO BREAKER 2024 | Losers Round 3 | Vellii | KapinAng3l 0 - Vellii 3 | L |
| COMBO BREAKER 2024 | Winners Quarter-Final | hayatei | hayatei 3 - KapinAng3l 0 | L |
| COMBO BREAKER 2024 | Winners Round 2 | TheFlux | DQ | W |