
Peak: 1500 · Project+
Project+
0W - 2L · 2 sets · 0.0%
1204
Peak 1500
Street Fighter 6
0W - 2L · 2 sets · 0.0%
1142
Peak 1500
Rivals of Aether II
0W - 2L · 2 sets · 0.0%
1155
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Calculated #30Jun 2025 | Street Fighter 6 | 22 | 17 | 0W-2L |
| Calculated #30Jun 2025 | Rivals of Aether II | 10 | 9 | 0W-2L |
| Calculated #18Aug 2024 | Project+ |
| Opponent | W | L | Sets |
|---|---|---|---|
| erinktana | 0 | 1 | 1 |
| NO KINGS | CokeMilk | 0 | 1 | 1 |
| HGS | Autumn | 0 | 1 | 1 |
| Kwame Brown | 0 | 1 | 1 |
| Calikoh | 0 | 1 | 1 |
| Shockers | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Calculated #30 | Losers Round 2 | Calikoh | Calikoh 2 - Deathofaneg0 0 | L |
| Calculated #30 | Losers Round 1 | Shockers | Shockers 2 - Deathofaneg0 0 | L |
| Calculated #30 | Winners Round 1 | Kwame Brown | Kwame Brown 2 - Deathofaneg0 0 | L |
| 10 |
| 9 |
| 0W-2L |
| Calculated #30 | Winners Round 1 | CokeMilk | TF04 | CokeMilk 2 - Deathofaneg0 0 | L |
| Calculated #18 | Losers Round 1 | Autumn | HGS | Autumn 2 - Deathofaneg0 0 | L |
| Calculated #18 | Winners Round 1 | erinktana | Kulprit 2 - Deathofaneg0 0 | L |