
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Night of Reapers 28Feb 2026 | Ultimate | 22 | 17 | 2W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| SR | Boti | 0 | 1 | 1 |
| HONOR/ÑFC/BH | Dr. Diego | 1 | 0 | 1 |
| 8714 | DocileCube2 | 1 | 0 | 1 |
| AGT | Roxas13th | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Night of Reapers 28 | Losers Round 3 | Roxas13th | AGT | Roxas13th 2 - JouJounas 0 | L |
| Night of Reapers 28 | Losers Round 2 | Dr. Diego | DQ | W |
| Night of Reapers 28 | Losers Round 1 | DocileCube2 | DQ | W |
| Night of Reapers 28 |
| Winners Round 2 |
| Boti |
| DQ |
| L |