
Peak: 1833 · TEKKEN 8
TEKKEN 8
6W - 2L · 8 sets · 75.0%
1833
Peak 1833
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| HoG: Dragon #37Feb 2024 | TEKKEN 8 | 17 | 3 | 6W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| CT TK | ForGreatEvil | 1 | 0 | 1 |
| AbsoLucian | 1 | 0 | 1 |
| JaviG | 1 | 0 | 1 |
| ZEN | Runitbackeddie | 0 | 1 | 1 |
| TRICKY | morg | 0 | 1 | 1 |
| ShawnJam | 1 | 0 | 1 |
| SashaFierce | 1 | 0 | 1 |
| Stoneheart | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| HoG: Dragon #37 | Losers Final | morg | morg 3 - Bandana 1 | L |
| HoG: Dragon #37 | Losers Semi-Final | ForGreatEvil | ForGreatEvil 0 - Bandana 3 | W |
| HoG: Dragon #37 | Losers Quarter-Final | ShawnJam | ShawnJam 0 - Bandana 3 | W |
| HoG: Dragon #37 |
| Losers Round 4 |
| Stoneheart |
| Stoneheart 0 - Bandana 3 |
| W |
| HoG: Dragon #37 | Losers Round 3 | JaviG | JaviG 0 - Bandana 2 | W |
| HoG: Dragon #37 | Losers Round 2 | SashaFierce | SashaFierce 0 - Bandana 2 | W |
| HoG: Dragon #37 | Winners Round 2 | Runitbackeddie | LMNY | Runitbackeddie 2 - Bandana 1 | L |
| HoG: Dragon #37 | Winners Round 1 | AbsoLucian | AbsoLucian 0 - Bandana 2 | W |