
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| The Bearcave #139Apr 2025 | Ultimate | 4 | 3 | 5W-2L |
| The Bearcave #138Apr 2025 | Ultimate | 10 | - | 0W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| SunShine | 0 | 2 | 2 |
| OU | WurbleNurfer | 1 | 0 | 1 |
| MSN | Sketch | 0 | 1 | 1 |
| MSN | Myth | 0 | 1 | 1 |
| OU | Jax | 1 | 0 | 1 |
| Monday | 1 | 0 | 1 |
| OU | Stev | 1 | 0 | 1 |
| Gameonya | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| The Bearcave #139 | Round 2 | Gameonya | J3Creeper W - Gameonya L | W |
| The Bearcave #139 | Round 3 | WurbleNurfer | DQ | W |
| The Bearcave #139 | Round 6 | Sketch | MSN | Sketch W - J3Creeper L | L |
| The Bearcave #139 |
| Round 5 |
| Stev |
| OU | Stev 2 - J3Creeper 3 |
| W |
| The Bearcave #139 | Round 4 | Monday | Monday 0 - J3Creeper 3 | W |
| The Bearcave #139 | Round 1 | Jax | J3Creeper 3 - OU | Jax 0 | W |
| The Bearcave #139 | Round 7 | SunShine | J3Creeper 0 - SunShine 3 | L |
| The Bearcave #138 | Losers Round 2 | Myth | MSN | Myth 2 - J3Creeper 0 | L |
| The Bearcave #138 | Winners Round 1 | SunShine | SunShine 2 - J3Creeper 0 | L |