
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Kill Roy: Volume 7Oct 2023 | Melee | 42 | 33 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| King of Good Times | 1 | 0 | 1 |
| Latin | 0 | 1 | 1 |
| Jacklyn | 0 | 1 | 1 |
| whisper | 1 | 0 | 1 |
| 812 | bOOg | 1 | 0 | 1 |
| Kill Roy: Volume 7 |
| Winners Quarter-Final |
| Latin |
| Latin 3 - Blahguy 1 |
| L |
| Kill Roy: Volume 7 | Winners Round 1 | King of Good Times | DQ | W |