
Peak: 1500 · Street Fighter 6
Street Fighter 6
5W - 10L · 15 sets · 33.3%
1385
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| DreamHack Atlanta 2025Oct 2025 | Street Fighter 6 | 196 | 193 | 0W-2L |
| DreamHack Atlanta 2024 FGCOct 2024 | Street Fighter 6 | 110 | 65 | 3W-2L |
| F2CON 2024Sep 2024 | Street Fighter 6 | 29 | 33 | 1W-2L |
| TNS Street Fighter 6 #61Aug 2024 | Street Fighter 6 | 189 | 193 | 0W-2L |
| TNS Street Fighter 6 #61Aug 2024 | Street Fighter 6 | 15 | 17 | 1W-2L |
| Evo 2024Jul 2024 | Street Fighter 6 | 4986 | - | - |
| Opponent | W | L | Sets |
|---|---|---|---|
| TNS | Tong | 0 | 1 | 1 |
| blendoben | 0 | 1 | 1 |
| BME | A$AP R1CKY | 0 | 1 | 1 |
| LAGr | VenenoRaccoon | 1 | 0 | 1 |
| PULSE | TD | 50Yen | 1 | 0 | 1 |
| TCS SC | Dr. Blessing | 1 | 0 | 1 |
| MCFGC | harms | 0 | 1 | 1 |
| TortaPounder_Chino | 1 | 0 | 1 |
| MUFF | Turbulentgamer | 0 | 1 | 1 |
| KWAKUZULU | 0 | 1 | 1 |
| Gater | 0 | 1 | 1 |
| Hummus | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| DreamHack Atlanta 2025 | Losers Round 1 | KWAKUZULU | DQ | L |
| DreamHack Atlanta 2025 | Winners Round 1 | A$AP R1CKY | DQ | L |
| DreamHack Atlanta 2024 FGC | Losers Round 4 | Gater | RTS | Gater 3 - 619 | Dropbear 0 | L |
| FS | Greasy |
| 0 |
| 1 |
| 1 |
| BobbyKun | 0 | 1 | 1 |
| NightGarfuncle | 1 | 0 | 1 |
| DreamHack Atlanta 2024 FGC | Losers Round 3 | VenenoRaccoon | DQ | W |
| DreamHack Atlanta 2024 FGC | Losers Round 2 | NightGarfuncle | 619 | Dropbear 3 - NightGarfuncle 0 | W |
| DreamHack Atlanta 2024 FGC | Winners Round 2 | blendoben | blendoben 3 - 619 | Dropbear 0 | L |
| DreamHack Atlanta 2024 FGC | Winners Round 1 | TortaPounder_Chino | DQ | W |
| F2CON 2024 | Losers Round 2 | Tong | 619 | Dropbear 0 - TNS | Tong 3 | L |
| F2CON 2024 | Winners Round 2 | harms | MCFGC | harms 3 - 619 | Dropbear 0 | L |
| F2CON 2024 | Winners Round 1 | Dr. Blessing | 619 | Dropbear 3 - Dr. Blessing 0 | W |
| TNS Street Fighter 6 #61 | Losers Round 2 | Hummus | 619 | Dropbear 1 - Hummus 3 | L |
| TNS Street Fighter 6 #61 | Winners Round 2 | Turbulentgamer | MUFF | Turbulentgamer 3 - 619 | Dropbear 0 | L |
| TNS Street Fighter 6 #61 | Winners Round 1 | PULSE | TD | 50Yen | 619 | Dropbear 3 - 50Yen 0 | W |
| TNS Street Fighter 6 #61 | Losers Round 2 | BobbyKun | 619 | Dropbear 2 - BobbyKun 3 | L |
| TNS Street Fighter 6 #61 | Winners Round 2 | Greasy | Greasy Feet 3 - 619 | Dropbear 0 | L |