
Peak: 1602 · TEKKEN 8
Street Fighter 6
1W - 4L · 5 sets · 20.0%
1285
Peak 1500
TEKKEN 8
2W - 2L · 4 sets · 50.0%
1602
Peak 1602
SOULCALIBUR VI
1W - 2L · 3 sets · 33.3%
1527
Peak 1527
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| TNS Street Fighter 6 #130Jan 2026 | Street Fighter 6 | 193 | 193 | 0W-2L |
| TNS Street Fighter 6 #130Jan 2026 | Street Fighter 6 | 16 | 13 | 1W-2L |
| Iron Grid x MKNJSep 2024 | TEKKEN 8 |
| Opponent | W | L | Sets |
|---|---|---|---|
| KPB | Rage | 1 | 0 | 1 |
| STG PS | JayGeorgeM_20z | 1 | 0 | 1 |
| Geist | 0 | 1 | 1 |
| MTS | JuanWique | 1 | 0 | 1 |
| Iluz | OlcadansWrathX9 | 0 | 1 | 1 |
| hyruleherojoe | 0 | 1 | 1 |
| tokage | 0 | 1 | 1 |
| WhatIsZeke | 1 | 0 | 1 |
| Wardo Cardo | 0 | 1 | 1 |
| RTS | BlueicyDasani | 0 | 1 | 1 |
| Giggelz | 0 | 1 | 1 |
| UE | 1femto | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| TNS Street Fighter 6 #130 | Losers Round 2 | tokage | Bunny Hop 2 - tokage 3 | L |
| TNS Street Fighter 6 #130 | Losers Round 1 | WhatIsZeke | WhatIsZeke 0 - Bunny Hop 3 | W |
| TNS Street Fighter 6 #130 | Winners Round 1 | Giggelz | Bunny Hop 0 - Giggelz 3 | L |
| 36 |
| 17 |
| 2W-2L |
| Iron Grid x MKNJSep 2024 | SOULCALIBUR VI | 11 | 9 | 1W-2L |
| TNS Street Fighter 6 #130 | Losers Round 1 | Wardo Cardo | Bunny Hop 0 - Wardo Cardo 3 | L |
| TNS Street Fighter 6 #130 | Winners Round 1 | BlueicyDasani | RTS | BlueicyDasani 3 - Bunny Hop 0 | L |
| Iron Grid x MKNJ | Losers Round 2 | OlcadansWrathX9 | Iluz | OlcadansWrathX9 2 - AJ 0 | L |
| Iron Grid x MKNJ | Losers Round 1 | JuanWique | DQ | W |
| Iron Grid x MKNJ | Winners Round 1 | hyruleherojoe | hyruleherojoe 2 - AJ 0 | L |
| Iron Grid x MKNJ | Losers Round 3 | Geist | AJ 1 - Geist 2 | L |
| Iron Grid x MKNJ | Winners Quarter-Final | 1femto | AJ 0 - UE | 1femto 2 | L |
| Iron Grid x MKNJ | Winners Round 2 | JayGeorgeM_20z | STG PS | JayGeorgeM_20z 1 - AJ 2 | W |
| Iron Grid x MKNJ | Winners Round 1 | Rage | DQ | W |