
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Center Field 6Oct 2024 | Ultimate | 12 | 7 | 2W-2L |
| Center Field 5Sep 2024 | Ultimate | 3 | 2 | 3W-1L |
| Center Field 4Aug 2024 | Ultimate | 13 | - | - |
| Center Field 3Jul 2024 | Ultimate | 7 | - | 0W-2L |
| Centerfield 2Jun 2024 | Ultimate | 11 | - | - |
| Opponent | W | L | Sets |
|---|---|---|---|
| 2 | 0 | 2 | |
| Air Game | 0 | 1 | 1 |
| Arena | Kovu | 1 | 0 | 1 |
| Splash | ToonJay321 | 1 | 0 | 1 |
| SPLASH | Nickel | 1 | 0 | 1 |
| Arsènal | 0 | 1 | 1 |
| MikeLew | 0 | 1 | 1 |
| NU | Puck | 0 | 1 | 1 |
| Octo69 | 0 | 1 | 1 |
| Winners Round 1 |
| Puck |
| BERSERK | I<3KoopaKock 2 - Watts 0 |
| L |
| Center Field 5 | Round 3 | Email 1 - Watts 3 | W |
| Center Field 5 | Round 1 | ToonJay321 | Watts 3 - Splash | ToonJay321 0 | W |
| Center Field 5 | Round 4 | Arsènal | Arsènal 3 - Watts 2 | L |
| Center Field 5 | Round 2 | Nickel | SPLASH | Nickel 2 - Watts 3 | W |
| Center Field 3 | Losers Round 1 | Octo69 | Octo69 3 - Watts 1 | L |
| Center Field 3 | Winners Round 1 | Air Game | Watts 1 - Air Game 3 | L |