
Peak: 1608 · Mystery Game
Street Fighter 6
1W - 10L · 11 sets · 9.1%
1251
Peak 1500
Mystery Game
3W - 1L · 4 sets · 75.0%
1608
Peak 1608
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| TOL Midweek Mayhem #39Feb 2025 | Street Fighter 6 | 7 | 9 | 0W-2L |
| TOL Midweek Mayhem #39Feb 2025 | Mystery Game | 6 | 2 | 3W-1L |
| TOL Midweek Mayhem #35Jan 2025 | Street Fighter 6 | 5 | 7 | 0W-6L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Jager | 1 | 1 | 2 |
| fluffy | 0 | 2 | 2 |
| CowOfBunga | 0 | 1 | 1 |
| The Cutter | 0 | 1 | 1 |
| mxc | SOFA KING | 0 | 1 | 1 |
| Bert | 0 | 1 | 1 |
| UnkemptStatue | 1 | 0 | 1 |
| Acast | 0 | 1 | 1 |
| MrInvis | 1 | 0 | 1 |
| chickenandwaffles | 1 | 0 | 1 |
| cities | 0 | 1 | 1 |
| Dynamike | 0 | 1 | 1 |
| prøjekt |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| TOL Midweek Mayhem #39 | Final | The Cutter | The Cutter 3 - John Backwoods 1 | L |
| TOL Midweek Mayhem #39 | Semi-Final | Jager | Jager 0 - John Backwoods 3 | W |
| TOL Midweek Mayhem #39 | Quarter-Final | MrInvis | MrInvis 0 - John Backwoods 3 | W |
| TOL Midweek Mayhem #35Jan 2025 | Mystery Game | 4 | - | - |
| TOL Midweek Mayhem #34Jan 2025 | Street Fighter 6 | 1 | - | - |
| TOL Midweek Mayhem #34Jan 2025 | Mystery Game | 1 | - | - |
| TOL Midweek Mayhem #33Jan 2025 | Street Fighter 6 | 12 | 9 | 1W-2L |
| TOL Midweek Mayhem #33Jan 2025 | Mystery Game | 2 | - | - |
| 0 |
| 1 |
| 1 |
| TOL Midweek Mayhem #39 | Losers Round 1 | prøjekt | XEL | prøjekt 3 - John Backwoods 1 | L |
| TOL Midweek Mayhem #39 | Round 1 | UnkemptStatue | John Backwoods 3 - UnkemptStatue 0 | W |
| TOL Midweek Mayhem #39 | Winners Round 1 | fluffy | John Backwoods 0 - fluffy 3 | L |
| TOL Midweek Mayhem #35 | Round 2 | Dynamike | Dynamike 3 - John Backwoods 0 | L |
| TOL Midweek Mayhem #35 | Round 7 | CowOfBunga | John Backwoods 0 - CowOfBunga 3 | L |
| TOL Midweek Mayhem #35 | Round 3 | cities | cities 3 - John Backwoods 0 | L |
| TOL Midweek Mayhem #35 | Round 1 | fluffy | fluffy 3 - John Backwoods 0 | L |
| TOL Midweek Mayhem #35 | Round 4 | Acast | Acast 3 - John Backwoods 0 | L |
| TOL Midweek Mayhem #35 | Round 5 | Jager | John Backwoods 0 - Jager 3 | L |
| TOL Midweek Mayhem #33 | Losers Round 2 | Bert | Bert 2 - John Backwoods 0 | L |
| TOL Midweek Mayhem #33 | Losers Round 1 | chickenandwaffles | chickenandwaffles 0 - John Backwoods 2 | W |
| TOL Midweek Mayhem #33 | Winners Round 1 | SOFA KING | SOFA KING 2 - John Backwoods 0 | L |