
Peak: 1500 · TEKKEN 8
TEKKEN 8
1W - 2L · 3 sets · 33.3%
1434
Peak 1500
Fatal Fury: City of the Wolves
1W - 2L · 3 sets · 33.3%
1314
Peak 1500
Street Fighter 6
0W - 2L · 2 sets · 0.0%
1285
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Beast in the East 8Aug 2025 | Street Fighter 6 | 77 | 65 | 0W-2L |
| Beast in the East 8Aug 2025 | Fatal Fury: City of the Wolves | 26 | 17 | 1W-2L |
| Beast in the East 7Aug 2024 | TEKKEN 8 |
| Opponent | W | L | Sets |
|---|---|---|---|
| GrizzlyMo | GrizzlyMo | 0 | 1 | 1 |
| Gubbymack | 0 | 1 | 1 |
| JMU FGC | GarretRan | 0 | 1 | 1 |
| KingAwwtha | 1 | 0 | 1 |
| MrInvis | 1 | 0 | 1 |
| KLK_JEFE | 0 | 1 | 1 |
| YMH | olympic roach | 0 | 1 | 1 |
| EMPR | TropicTrickster | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Beast in the East 8 | Losers Round 1 | GrizzlyMo | DQ | L |
| Beast in the East 8 | Winners Round 1 | olympic roach | DQ | L |
| Beast in the East 8 | Losers Round 2 | GarretRan | GarretRan 2 - Type1Ligma 0 | L |
| 79 |
| 49 |
| 1W-2L |
| Beast in the East 8 | Losers Round 1 | MrInvis | Type1Ligma 2 - MrInvis 0 | W |
| Beast in the East 8 | Winners Round 1 | TropicTrickster | EMPR | TropicTrickster 2 - Type1Ligma 0 | L |
| Beast in the East 7 | Losers Round 2 | KLK_JEFE | Type1Ligma 0 - KLK_JEFE 2 | L |
| Beast in the East 7 | Losers Round 1 | KingAwwtha | KingAwwtha 0 - Type1Ligma 2 | W |
| Beast in the East 7 | Winners Round 1 | Gubbymack | Gubbymack 2 - Type1Ligma 1 | L |