
Peak: 1500 · Project+
Project+
0W - 5L · 5 sets · 0.0%
1256
Peak 1500
Street Fighter 6
0W - 2L · 2 sets · 0.0%
1249
Peak 1500
TEKKEN 8
0W - 2L · 2 sets · 0.0%
1173
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Boomtown Beatdown Season 4 Episode 4Jun 2025 | TEKKEN 8 | 15 | 13 | 0W-2L |
| Boomtown Beatdown Season 4 Episode 4Jun 2025 | Street Fighter 6 | 9 | 9 | 0W-2L |
| Boomtown Beatdown Season 4 Episode 4Jun 2025 | Ultimate |
| Opponent | W | L | Sets |
|---|---|---|---|
| TWR | BMT | | TACJ | 0 | 2 | 2 |
| SilverAsh | 0 | 2 | 2 |
| BMT | LeoMan | 0 | 1 | 1 |
| CTX | Umbr | 0 | 1 | 1 |
| Shadowhound | 0 | 1 | 1 |
| Crackshot | 0 | 1 | 1 |
| BMT | Pez | 0 | 1 | 1 |
| TG | Pojo | 0 | 1 | 1 |
| JetStellar | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Boomtown Beatdown Season 4 Episode 4 | Losers Round 2 | SilverAsh | DQ | L |
| Boomtown Beatdown Season 4 Episode 4 | Losers Round 1 | LeoMan | DQ | L |
| Boomtown Beatdown Season 4 Episode 4 | Winners Round 1 | Shadowhound | DQ | L |
| 9 |
| 9 |
| 0W-2L |
| Run the SETX - August 2024Aug 2024 | Project+ | 1 | 6 | 0W-5L |
| Boomtown Beatdown Season 4 Episode 4 | Winners Round 1 | TACJ | DQ | L |
| Boomtown Beatdown Season 4 Episode 4 | Losers Round 1 | SilverAsh | DQ | L |
| Boomtown Beatdown Season 4 Episode 4 | Winners Round 1 | Pez | DQ | L |
| Run the SETX - August 2024 | Round 3 | Pojo | SD_NIK0 0 - TG | Pojo 2 | L |
| Run the SETX - August 2024 | Round 2 | JetStellar | SD_NIK0 0 - JetStellar 2 | L |
| Run the SETX - August 2024 | Round 4 | Crackshot | SD_NIK0 0 - Crackshot 2 | L |
| Run the SETX - August 2024 | Round 1 | TACJ | SD_NIK0 0 - TACJ 2 | L |
| Run the SETX - August 2024 | Round 5 | Umbr | SD_NIK0 0 - CTX | Umbr 2 | L |