
Peak: 1603 · TEKKEN 8
TEKKEN 8
3W - 2L · 5 sets · 60.0%
1603
Peak 1603
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Queen City ClashAug 2024 | TEKKEN 8 | 10 | 5 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Abed | 1 | 0 | 1 |
| Bobson Q Dugnutt | 1 | 0 | 1 |
| SulIifer | 1 | 0 | 1 |
| Pat_Rick | 0 | 1 | 1 |
| Bone Figure | 0 | 1 | 1 |
| Queen City Clash |
| Winners Quarter-Final |
| Bone Figure |
| Bone Figure 2 - Jay.B 0 |
| L |
| Queen City Clash | Winners Round 2 | Bobson Q Dugnutt | Bobson Q Dugnutt 1 - Jay.B 2 | W |