
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Set Count.exeMar 2026 | Ultimate | 93 | 97 | 2W-2L |
| Set Count.exeMar 2026 | Ultimate | 38 | 1 | 6W-0L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Pollo Loco | 1 | 0 | 1 |
| Falcoville | Wyatt0324 | 1 | 0 | 1 |
| Vivtec | 1 | 0 | 1 |
| JDB | Jard | 0 | 1 | 1 |
| CV | AceEndeavor | 0 | 1 | 1 |
| SAGE | 1 | 0 | 1 |
| TTU | Kaiser | 1 | 0 | 1 |
| MG | AliceEx | 1 | 0 | 1 |
| RRT4 | OmeN | 1 | 0 | 1 |
| LB | Adol | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Set Count.exe | Final | Kaiser | TTU | Kaiser 0 - MA | Maiko 2 | W |
| Set Count.exe | Semi-Final | Pollo Loco | Pollo Loco 0 - MA | Maiko 2 | W |
| Set Count.exe | Quarter-Final | Wyatt0324 | Falcoville | Wyatt0324 0 - MA | Maiko 2 | W |
| Set Count.exe |
| Round 3 |
| Vivtec |
| MA | Maiko 2 - Vivtec 0 |
| W |
| Set Count.exe | Round 2 | Adol | LB | Adol 1 - MA | Maiko 2 | W |
| Set Count.exe | Round 1 | OmeN | RRT4 | OmeN 0 - MA | Maiko 2 | W |
| Set Count.exe | Losers Round 2 | Jard | MA | Maiko 0 - JDB | Jard 2 | L |
| Set Count.exe | Losers Round 1 | SAGE | MA | Maiko 2 - SAGE 1 | W |
| Set Count.exe | Winners Round 2 | AceEndeavor | CV | AceEndeavor 2 - MA | Maiko 0 | L |
| Set Count.exe | Winners Round 1 | AliceEx | MA | Maiko 2 - MG | AliceEx 0 | W |