
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night Chaos $10Mar 2026 | Ultimate | 67 | 25 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| SR/HB | Yoan | 0 | 1 | 1 |
| Cosmic|CD | GreenSylvi ΔΔΔ | 0 | 1 | 1 |
| Auxide | 1 | 0 | 1 |
| ??? | Idontknow | 1 | 0 | 1 |
| FW/EFG/CBC | Anthowazaaa | 1 | 0 | 1 |
| Losers Round 1 |
| Anthowazaaa |
| DQ |
| W |
| Late Night Chaos $10 | Winners Round 1 | GreenSylvi ΔΔΔ | GreenSylvi ΔΔΔ 2 - ShutUpNeesh 0 | L |