
Peak: 1500 · TEKKEN 8
TEKKEN 8
5W - 6L · 11 sets · 45.5%
1380
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Out Of ShieldMar 2025 | TEKKEN 8 | 21 | 9 | 3W-2L |
| Z-Axis February 2025Feb 2025 | TEKKEN 8 | 23 | 17 | 1W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| TGZ | DEGEN | Torch | 0 | 1 | 1 |
| HOC | Matsune Hiku | 0 | 1 | 1 |
| ItsLopes18 | 1 | 0 | 1 |
| LostOne | 1 | 0 | 1 |
| GCU | Broccoliboy | 1 | 0 | 1 |
| Nathan1X | 1 | 0 | 1 |
| DEGEN | Degen_Bear | 0 | 1 | 1 |
| DEGEN | dwebus | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Out Of Shield | Losers Round 3 | Degen_Bear | DEGEN | Degen_Bear 2 - chew1s 0 | L |
| Out Of Shield | Losers Round 2 | Broccoliboy | DQ | W |
| Out Of Shield | Losers Round 1 | Nathan1X | DQ | W |
| Out Of Shield |
| Winners Round 2 |
| Matsune Hiku |
| HOC | Matsune Hiku 2 - chew1s 0 |
| L |
| Out Of Shield | Winners Round 1 | LostOne | LostOne 0 - chew1s 2 | W |
| Z-Axis February 2025 | Losers Round 2 | Torch | TGZ | Torch 2 - chew1s 0 | L |
| Z-Axis February 2025 | Losers Round 1 | ItsLopes18 | ItsLopes18 0 - chew1s 2 | W |
| Z-Axis February 2025 | Winners Round 1 | dwebus | Dwebus 2 - chew1s 0 | L |