
Peak: 1500 · Guilty Gear: Strive
Guilty Gear: Strive
1W - 2L · 3 sets · 33.3%
1387
Peak 1500
Mortal Kombat 1
0W - 2L · 2 sets · 0.0%
1297
Peak 1500
TEKKEN 8
0W - 2L · 2 sets · 0.0%
1312
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Shut Up And Play! 3Sep 2025 | TEKKEN 8 | 38 | 33 | 0W-2L |
| Shut Up And Play! 3Sep 2025 | Guilty Gear: Strive | 4 | 9 | 1W-2L |
| Shut Up And Play! 3Sep 2025 | Mortal Kombat 1 |
| Opponent | W | L | Sets |
|---|---|---|---|
| SRTV | Poseidon | 0 | 1 | 1 |
| Mr.Mudkip | 0 | 1 | 1 |
| AFAS | KangasKhanh | 0 | 1 | 1 |
| GNC | kosmzone | 0 | 1 | 1 |
| BFGC | Tain | 0 | 1 | 1 |
| MothmansBiggestFan | 1 | 0 | 1 |
| Pvpdog | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Shut Up And Play! 3 | Losers Round 2 | KangasKhanh | KangasKhanh 2 - Chimkan Sangwith 0 | L |
| Shut Up And Play! 3 | Winners Round 1 | Tain | BFGC | Tain 2 - Chimkan Sangwith 0 | L |
| Shut Up And Play! 3 | Losers Round 3 | kosmzone | Chimkan Sangwith 0 - kosmzone 3 | L |
| 7 |
| 7 |
| 0W-2L |
| Shut Up And Play! 3 | Winners Quarter-Final | Mr.Mudkip | Chimkan Sangwith 0 - Mr.Mudkip 3 | L |
| Shut Up And Play! 3 | Winners Round 2 | MothmansBiggestFan | Chimkan Sangwith 3 - MothmansBiggestFan 0 | W |
| Shut Up And Play! 3 | Losers Round 1 | Pvpdog | Chimkan Sangwith 0 - Pvpdog 3 | L |
| Shut Up And Play! 3 | Winners Quarter-Final | Poseidon | SRTV | Poseidon 3 - Chimkan Sangwith 0 | L |