
Peak: 1500 · Guilty Gear XX Accent Core Plus R
Guilty Gear XX Accent Core Plus R
1W - 2L · 3 sets · 33.3%
1437
Peak 1500
Melty Blood Actress Again Current Code
0W - 2L · 2 sets · 0.0%
1104
Peak 1500
Guilty Gear Xrd REV2
0W - 2L · 2 sets · 0.0%
1232
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Frosty Faustings XVIII 2026Jan 2026 | Guilty Gear Xrd REV2 | 140 | 193 | 0W-2L |
| Frosty Faustings XVIII 2026Jan 2026 | Guilty Gear XX Accent Core Plus R | 168 | 129 | 1W-2L |
| Frosty Faustings XVIII 2026Jan 2026 | Melty Blood Actress Again Current Code |
| Opponent | W | L | Sets |
|---|---|---|---|
| GUMI | 0 | 1 | 1 |
| PAG | VickiViper | 0 | 1 | 1 |
| TS | Getter Emperor | 0 | 1 | 1 |
| BBB | Thun Lunk | 1 | 0 | 1 |
| HO | FueledByEstrogen | 0 | 1 | 1 |
| UNI2GL | LavenderEmma | 0 | 1 | 1 |
| LedybaLana | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Frosty Faustings XVIII 2026 | Losers Round 1 | GUMI | GUMI 2 - Bear 0 | L |
| Frosty Faustings XVIII 2026 | Winners Round 1 | FueledByEstrogen | HO | FueledByEstrogen 2 - Bear 0 | L |
| Frosty Faustings XVIII 2026 | Losers Round 1 | Getter Emperor | Getter Emperor 2 - Bear 0 | L |
| 73 |
| 89 |
| 0W-2L |
| Frosty Faustings XVIII 2026 | Winners Round 1 | LavenderEmma | UNI2GL | transfemma 2 - Bear 0 | L |
| Frosty Faustings XVIII 2026 | Losers Round 1 | LedybaLana | Bear 0 - LedybaLana 2 | L |
| Frosty Faustings XVIII 2026 | Winners Quarter-Final | VickiViper | PAG | VickiViper 2 - Bear 0 | L |
| Frosty Faustings XVIII 2026 | Winners Round 1 | Thun Lunk | DQ | W |