
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night Chaos $10Mar 2026 | Ultimate | 38 | 17 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Mando | 0 | 1 | 1 |
| VoxTek | AM I FR MIN MIN? | 1 | 0 | 1 |
| DO | Dae! | 1 | 0 | 1 |
| 9th | Chachi | 0 | 1 | 1 |
| VexX | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Late Night Chaos $10 | Losers Round 3 | Mando | Mando 2 - ZENT,AQS | El_pato 0 | L |
| Late Night Chaos $10 | Losers Round 2 | AM I FR MIN MIN? | DQ | W |
| Late Night Chaos $10 | Losers Round 1 | VexX | DQ | W |
| Late Night Chaos $10 |
| Winners Round 2 |
| Chachi |
| Chachi 2 - ZENT,AQS | El_pato 0 |
| L |
| Late Night Chaos $10 | Winners Round 1 | Dae! | DQ | W |