
Peak: 1536 · TEKKEN 8
TEKKEN 8
3W - 2L · 5 sets · 60.0%
1536
Peak 1536
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| PAX East 2025 ArenaMay 2025 | TEKKEN 8 | 22 | 65 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Chip | 1 | 0 | 1 |
| Judo | 1 | 0 | 1 |
| BWAH | Frosty | 0 | 1 | 1 |
| Reivax | 0 | 1 | 1 |
| King | 1 | 0 | 1 |
| Winners Round 3 |
| Reivax |
| Reivax 2 - dran 0 |
| L |
| PAX East 2025 Arena | Winners Round 2 | King | King 0 - dran 2 | W |