
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Night of Reapers 28Feb 2026 | Ultimate | 24 | 17 | 2W-2L |
| Night of Reapers 27Feb 2026 | Ultimate | 35 | 13 | 4W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| FBG SR BH | SirFranks | 0 | 1 | 1 |
| Ashcroft | Glez | 0 | 1 | 1 |
| Puchin! | 1 | 0 | 1 |
| テア | MokaTP | 0 | 1 | 1 |
| ArRobben10 | 1 | 0 | 1 |
| LYM? | Milo008 | 0 | 1 | 1 |
| ETL | Wxlle | 1 | 0 | 1 |
| 8714 | DocileCube2 | 1 | 0 | 1 |
| AQS/ZENT | Mr. Puga | 1 | 0 | 1 |
| OF1 | Hįnøkā | 1 | 0 | 1 |
| Night of Reapers 28 |
| Winners Round 2 |
| Milo008 |
| Isabella Fan | Milo008 2 - Mages 0 |
| L |
| Night of Reapers 27 | Losers Round 4 | SirFranks | FBG SR BH | SirFranks 2 - Mages 0 | L |
| Night of Reapers 27 | Losers Round 3 | Puchin! | DQ | W |
| Night of Reapers 27 | Losers Round 2 | ArRobben10 | DQ | W |
| Night of Reapers 27 | Losers Round 1 | DocileCube2 | Mages 2 - 8714 | DocileCube2 0 | W |
| Night of Reapers 27 | Winners Round 2 | Glez | CD | Glez 2 - Mages 0 | L |
| Night of Reapers 27 | Winners Round 1 | Mr. Puga | DQ | W |