
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| ATG Expo 2025Jun 2025 | Ultimate | 9 | 5 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| DUSK | T_pot | 0 | 1 | 1 |
| Bacon | 1 | 0 | 1 |
| PoyoPalace | 1 | 0 | 1 |
| Remdawg | 1 | 0 | 1 |
| Eli | 0 | 1 | 1 |
| Winners Quarter-Final |
| T_pot |
| DUSK | T_pot 2 - SKUD 0 |
| L |
| ATG Expo 2025 | Winners Round 1 | PoyoPalace | PoyoPalace 1 - SKUD 2 | W |