
Peak: 1600 · Pokémon: Close Combat
Pokémon: Close Combat
2W - 1L · 3 sets · 66.7%
1600
Peak 1600
Street Fighter 6
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Summer of CPU 2025Jul 2025 | Street Fighter 6 | 9 | 65 | 0W-2L |
| Summer of CPU 2025Jul 2025 | Super Smash Flash 2 | 11 | 33 | 1W-2L |
| Summer of CPU 2025Jul 2025 | Pokémon: Close Combat | 26 | 17 | 2W- |
| Opponent | W | L | Sets |
|---|---|---|---|
| bp | h | 0 | 1 | 1 |
| alphalee | 1 | 0 | 1 |
| JimmieRustler | 0 | 1 | 1 |
| PotatoFart | 0 | 1 | 1 |
| AkagiUknightResolution | 0 | 1 | 1 |
| Agent Sharki | 0 | 1 | 1 |
| Ryan0102 | 1 | 0 | 1 |
| GANONMAN | 1 | 0 | 1 |
| Losers Round 4 |
| PotatoFart |
| Koishichu 0 - PotatoFart 1 |
| L |
| Summer of CPU 2025 | Losers Round 2 | Agent Sharki | Koishichu 0 - Agent Sharki 1 | L |
| Summer of CPU 2025 | Winners Round 3 | AkagiUknightResolution | Koishichu 0 - AkagiUknightResolution 1 | L |
| Summer of CPU 2025 | Winners Round 2 | JimmieRustler | Koishichu 0 - JimmieRustler 1 | L |
| Summer of CPU 2025 | Winners Round 2 | GANONMAN | Koishichu 1 - GANONMAN 0 | W |