
Peak: 1500 · Fatal Fury: City of the Wolves
Fatal Fury: City of the Wolves
1W - 2L · 3 sets · 33.3%
1432
Peak 1500
TEKKEN 8
1W - 2L · 3 sets · 33.3%
1411
Peak 1500
Street Fighter 6
0W - 2L · 2 sets · 0.0%
1151
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Midnight KrushFeb 2026 | Street Fighter 6 | 22 | 17 | 0W-2L |
| Midnight KrushFeb 2026 | TEKKEN 8 | 23 | 17 | 1W-2L |
| Midnight KrushFeb 2026 | Fatal Fury: City of the Wolves |
| Opponent | W | L | Sets |
|---|---|---|---|
| KFGC | W1sh | 0 | 1 | 1 |
| Geezus | 0 | 1 | 1 |
| WPP | SonofGod1998 | 0 | 1 | 1 |
| Modelo | Killzoneant | 0 | 1 | 1 |
| ComatoseCW20z | 1 | 0 | 1 |
| CLE | Dragonfroot Zak | 0 | 1 | 1 |
| CLE | IDPTG | Fatboy | 0 | 1 | 1 |
| Misinput | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Midnight Krush | Losers Round 2 | Fatboy | DQ | L |
| Midnight Krush | Winners Quarter-Final | Killzoneant | DQ | L |
| Midnight Krush | Winners Round 1 | ComatoseCW20z | DQ | W |
| 10 |
| 9 |
| 1W-2L |
| Midnight Krush | Losers Round 1 | W1sh | StaceyLynn2007 0 - KFGC | W1sh 2 | L |
| Midnight Krush | Winners Quarter-Final | Dragonfroot Zak | CLE | BES | Dragonfroot Zak 2 - StaceyLynn2007 0 | L |
| Midnight Krush | Winners Round 1 | Misinput | DQ | W |
| Midnight Krush | Losers Round 1 | Geezus | Geezus 2 - StaceyLynn2007 0 | L |
| Midnight Krush | Winners Round 1 | SonofGod1998 | WPP | SonofGod1998 2 - StaceyLynn2007 0 | L |