
Peak: 1519 · Guilty Gear Xrd REV2
Guilty Gear Xrd REV2
2W - 2L · 4 sets · 50.0%
1519
Peak 1519
TEKKEN 8
1W - 2L · 3 sets · 33.3%
1406
Peak 1500
Street Fighter 6
0W - 2L · 2 sets · 0.0%
1224
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Mid Hudson Mayhem: 3 Years of MadnessAug 2025 | Street Fighter 6 | 24 | 17 | 0W-2L |
| Mid Hudson Mayhem: 3 Years of MadnessAug 2025 | TEKKEN 8 | 32 | 25 | 1W-2L |
| Mid Hudson Mayhem: 3 Years of MadnessAug 2025 | Guilty Gear Xrd REV2 |
| Opponent | W | L | Sets |
|---|---|---|---|
| HT | Bosch | 0 | 1 | 1 |
| MHM | Cipher | 0 | 1 | 1 |
| MHM | Phoenix | 0 | 1 | 1 |
| MHM | Luminos | 0 | 1 | 1 |
| MHM | TalonFLDR | 1 | 0 | 1 |
| Befamous | 0 | 1 | 1 |
| TummyAche 0.9 | 0 | 1 | 1 |
| cheese mouse | eribri | 1 | 0 | 1 |
| ScareCrow | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Mid Hudson Mayhem: 3 Years of Madness | Losers Round 2 | TummyAche 0.9 | TummyAche 2 - Ain 0 | L |
| Mid Hudson Mayhem: 3 Years of Madness | Winners Round 2 | Befamous | Befamous 2 - Ain 0 | L |
| Mid Hudson Mayhem: 3 Years of Madness | Winners Round 1 | ScareCrow | Ain 2 - ScareCrow 0 | W |
| 19 |
| 9 |
| 2W-2L |
| Mid Hudson Mayhem: 3 Years of Madness | Losers Round 3 | Phoenix | MHM | Phoenix 2 - Ain 1 | L |
| Mid Hudson Mayhem: 3 Years of Madness | Losers Round 2 | eribri | DQ | W |
| Mid Hudson Mayhem: 3 Years of Madness | Losers Round 1 | TalonFLDR | DQ | W |
| Mid Hudson Mayhem: 3 Years of Madness | Winners Round 1 | Cipher | MHM | Cipher 2 - Ain 1 | L |
| Mid Hudson Mayhem: 3 Years of Madness | Losers Round 1 | Bosch | HT | Bosch 2 - Ain 0 | L |
| Mid Hudson Mayhem: 3 Years of Madness | Winners Round 1 | Luminos | MHM | Luminos 2 - Ain 0 | L |