
Peak: 1500 · Street Fighter 6
Street Fighter 6
3W - 5L · 8 sets · 37.5%
1420
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| QueenCityFGC #5Sep 2025 | Street Fighter 6 | 2 | - | - |
| QueenCityFGC #5Sep 2025 | Mystery Game | 2 | - | - |
| QueenCityFGC #5Sep 2025 | 2XKO | 2 | - | - |
| QueenCityFGC #3Aug 2025 | Mystery Game | 5 | - | - |
| QueenCityFGC #3Aug 2025 | Street Fighter 6 | 4 | 4 | 2W-1L |
| QueenCityFGC #3Aug 2025 | Guilty Gear: Strive | 3 | - | - |
| QueenCityFGC #2Aug 2025 | Street Fighter 6 | 3 | 6 | 1W-4L |
| QueenCityFGC #2Aug 2025 | Guilty Gear: Strive | 3 | 4 | - |
| QueenCityFGC #2Aug 2025 | Mystery Game | 4 | - | - |
| Opponent | W | L | Sets |
|---|---|---|---|
| JOE | Squadcar | 0 | 2 | 2 |
| Emerald_Knight | 0 | 1 | 1 |
| EHX | Astroman2880 | 0 | 1 | 1 |
| radicalbum | 1 | 0 | 1 |
| Spizzlecog | 0 | 1 | 1 |
| Jr Duels | 1 | 0 | 1 |
| SirDuels | 1 | 0 | 1 |
| QueenCityFGC #2 |
| Round 5 |
| Squadcar |
| shindude 0 - JOE | Squadcar 3 |
| L |
| QueenCityFGC #2 | Round 4 | Spizzlecog | Spizzlecog 3 - shindude 0 | L |
| QueenCityFGC #2 | Round 3 | Astroman2880 | EHX | Astroman2880 3 - shindude 0 | L |
| QueenCityFGC #2 | Round 2 | radicalbum | radicalbum 2 - shindude 3 | W |
| QueenCityFGC #2 | Round 1 | Emerald_Knight | shindude 0 - Emerald_Knight 3 | L |