
Peak: 1500 · 2XKO
2XKO
2W - 6L · 8 sets · 25.0%
1330
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Quarter On The Cab #4Oct 2025 | 2XKO | 7 | 5 | 2W-2L |
| Quarter on the Cab #2Sep 2025 | 2XKO | 19 | 17 | 0W-2L |
| Quarter On The Cab: 2XKOSep 2025 | 2XKO | 41 | 33 | 0W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| SR | Asar | 0 | 1 | 1 |
| BBM | Hero | 0 | 1 | 1 |
| STG | Obelisk | 0 | 1 | 1 |
| IRON GRID | Kamui Senketsu | 0 | 1 | 1 |
| Mokun28 | reridse | 1 | 0 | 1 |
| PAG | Icebound | 0 | 1 | 1 |
| LPH | HittoSan | 0 | 1 | 1 |
| Drunk Panda | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Quarter On The Cab #4 | Losers Quarter-Final | Hero | Hero 2 - Manteka 0 | L |
| Quarter On The Cab #4 | Losers Round 3 | Drunk Panda | Manteka 2 - Drunk Panda 0 | W |
| Quarter On The Cab #4 | Losers Round 2 | reridse | DQ | W |
| Quarter On The Cab #4 |
| Winners Round 1 |
| Icebound |
| Manteka 0 - Icebound 2 |
| L |
| Quarter on the Cab #2 | Losers Round 2 | HittoSan | DQ | L |
| Quarter on the Cab #2 | Winners Round 1 | Obelisk | Obelisk 2 - Manteka 0 | L |
| Quarter On The Cab: 2XKO | Losers Round 1 | Kamui Senketsu | Ryuko | Kamui Senketsu 2 - Manteka 0 | L |
| Quarter On The Cab: 2XKO | Winners Round 1 | Asar | SR | Asar 2 - Manteka 0 | L |