
Peak: 1500 · Rivals of Aether II
Street Fighter 6
0W - 4L · 4 sets · 0.0%
1136
Peak 1500
Rivals of Aether II
0W - 2L · 2 sets · 0.0%
1250
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Super Smash Jacks #213Mar 2026 | Street Fighter 6 | 5 | 5 | 0W-2L |
| Super Smash Jacks #205Nov 2025 | Street Fighter 6 | 4 | 5 | 0W-2L |
| Lumber Smash 8: The Grand LineNov 2025 | Rock Paper Scissors | 10 | - | - |
| Super Smash Jacks #198 |
| Opponent | W | L | Sets |
|---|---|---|---|
| Ursomrano | 0 | 1 | 1 |
| Kelvin | 0 | 1 | 1 |
| Marcman | 0 | 1 | 1 |
| NicotheNecro | 0 | 1 | 1 |
| Yodel-Lay | 0 | 1 | 1 |
| Shrekenberg | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Super Smash Jacks #213 | Losers Quarter-Final | Ursomrano | Ursomrano 2 - PNTR | Larry 0 | L |
| Super Smash Jacks #213 | Winners Quarter-Final | Yodel-Lay | Yodel-Lay 2 - PNTR | Larry 0 | L |
| Super Smash Jacks #205 | Losers Quarter-Final | Shrekenberg | Shrekenberg 2 - PNTR | Larry 0 | L |
| Rivals of Aether II |
| 13 |
| 13 |
| 0W-2L |
| Super Smash Jacks #205 | Winners Quarter-Final | NicotheNecro | PNTR | Larry 0 - NicotheNecro 2 | L |
| Super Smash Jacks #198 | Losers Round 1 | Kelvin | DQ | L |
| Super Smash Jacks #198 | Winners Round 1 | Marcman | DQ | L |