
Peak: 1587 · 2XKO
2XKO
8W - 8L · 16 sets · 50.0%
1553
Peak 1587
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| SoCal Colosseum #101Dec 2025 | 2XKO | 8 | 7 | 2W-2L |
| SoCal Colosseum #97Nov 2025 | 2XKO | 11 | 5 | 3W-2L |
| SoCal Colosseum Clash #27Nov 2025 | 2XKO | 11 | 7 | 2W-2L |
| Festival of Fights VOct 2025 | 2XKO | 29 | 17 | 1W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| evn | 0 | 3 | 3 |
| Ghost | 1 | 1 | 2 |
| Chummi | 1 | 0 | 1 |
| Chainshift | Phos | 0 | 1 | 1 |
| Cyborg | 1 | 0 | 1 |
| Zane | 0 | 1 | 1 |
| Awookanen | 1 | 0 | 1 |
| NUGIEBOY | 1 | 0 | 1 |
| Garlic Bread | 0 | 1 | 1 |
| Bread Boy | 1 | 0 | 1 |
| Chilynn | 1 | 0 | 1 |
| SPiRAL | 0 | 1 | 1 |
| Bad Mr. Frosty |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| SoCal Colosseum #101 | Losers Round 3 | Garlic Bread | Garlic Bread 2 - HDM 1 | L |
| SoCal Colosseum #101 | Losers Round 2 | Bread Boy | HDM 2 - Bread Boy 1 | W |
| SoCal Colosseum #101 | Winners Quarter-Final | Zane | PAR | Zane 2 - HDM 0 | L |
| 1 |
| 0 |
| 1 |
| SoCal Colosseum #101 | Winners Round 1 | Bad Mr. Frosty | DQ | W |
| SoCal Colosseum #97 | Losers Quarter-Final | Phos | CRT | Phos 2 - HDM 0 | L |
| SoCal Colosseum #97 | Losers Round 3 | Chilynn | HDM 2 - Chilynn 1 | W |
| SoCal Colosseum #97 | Losers Round 2 | Cyborg | HDM 2 - Cyborg 0 | W |
| SoCal Colosseum #97 | Winners Quarter-Final | evn | evn 2 - HDM 1 | L |
| SoCal Colosseum #97 | Winners Round 1 | Chummi | DQ | W |
| SoCal Colosseum Clash #27 | Losers Round 1 | SPiRAL | SPiRAL 2 - HDM 0 | L |
| SoCal Colosseum Clash #27 | Losers Round 3 | NUGIEBOY | HDM 2 - NUGIEBOY 0 | W |
| SoCal Colosseum Clash #27 | Winners Quarter-Final | evn | evn 2 - HDM 1 | L |
| SoCal Colosseum Clash #27 | Winners Round 2 | Ghost | Ghost 1 - HDM 2 | W |
| Festival of Fights V | Losers Round 3 | Ghost | Ghost 2 - HDM 0 | L |
| Festival of Fights V | Losers Round 2 | Awookanen | Awookanen / Crackin Atkins 1 - HDM 2 | W |
| Festival of Fights V | Winners Round 2 | evn | evn 2 - HDM 0 | L |