
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Monday Night Shenanigans #5Mar 2026 | Melee | 32 | 13 | 4W-4L |
| Melee at Night #958 (Doubles Night)Feb 2026 | Melee | 4 | 5 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| SoVA | Rob$ | 1 | 0 | 1 |
| OSHS | Firebolt | 0 | 1 | 1 |
| Voose | 0 | 1 | 1 |
| Notur | 1 | 0 | 1 |
| Lumbre | 1 | 0 | 1 |
| PikachuvA | 0 | 1 | 1 |
| PigeonBorb | 1 | 0 | 1 |
| RE | Arc! | 0 | 1 | 1 |
| Draco | 0 | 1 | 1 |
| BoratNorad | 0 | 1 | 1 |
| DewgongLover12 | 1 | 0 | 1 |
| ssri | 1 | 0 | 1 |
| sW3^t |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Monday Night Shenanigans #5 | Losers Round 2 | Voose | DQ | L |
| Monday Night Shenanigans #5 | Losers Round 1 | Lumbre | DQ | W |
| Monday Night Shenanigans #5 | Winners Round 1 | BoratNorad | DQ | L |
| 1 |
| 0 |
| 1 |
| Monday Night Shenanigans #5 | Losers Round 4 | Arc! | RE | Arc! 2 - MPrime 0 | L |
| Monday Night Shenanigans #5 | Losers Round 3 | DewgongLover12 | DewgongLover12 0 - MPrime 2 | W |
| Monday Night Shenanigans #5 | Losers Round 2 | PigeonBorb | PigeonBorb 0 - MPrime 2 | W |
| Monday Night Shenanigans #5 | Winners Round 2 | Firebolt | OSHS | Firebolt 2 - MPrime 0 | L |
| Monday Night Shenanigans #5 | Winners Round 1 | ssri | DQ | W |
| Melee at Night #958 (Doubles Night) | Losers Quarter-Final | PikachuvA | PikachuvA 3 - MPrime 1 | L |
| Melee at Night #958 (Doubles Night) | Losers Round 4 | Rob$ | MPrime 3 - SoVA | Rob$ 1 | W |
| Melee at Night #958 (Doubles Night) | Losers Round 3 | Notur | MPrime 3 - Notur 0 | W |
| Melee at Night #958 (Doubles Night) | Winners Quarter-Final | Draco | MPrime 1 - Draco 3 | L |
| Melee at Night #958 (Doubles Night) | Winners Round 2 | sW3^t | MPrime 2 - emp | Sweat 0 | W |