
Peak: 1500 · Street Fighter 6
Street Fighter 6
2W - 4L · 6 sets · 33.3%
1375
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Don't Park on the Grass 2024Nov 2024 | Street Fighter 6 | 49 | 33 | 1W-2L |
| SLC Barfights August 2024Aug 2024 | Street Fighter 6 | 21 | 17 | 1W-2L |
| NCA Live Online Edition Vol. 3Aug 2024 | Street Fighter 6 | 11 | 13 | 1W-2L |
| Rumble SLC | August 2024Aug 2024 | Street Fighter 6 | 14 | 13 | 1W-2L |
| Plus Frames 11/01/23Nov 2023 | Street Fighter 6 | 6 | 7 | 0W-2L |
| Plus Frames 11/01/23Nov 2023 | Guilty Gear: Strive | 7 | 7 | 0W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Geoffrey | 0 | 2 | 2 |
| Teo | 0 | 1 | 1 |
| Sc0ut | 1 | 0 | 1 |
| 801 | Geese | 0 | 1 | 1 |
| PNW | AllegedCryptid | 0 | 1 | 1 |
| 4o4 | chrisymandias | 1 | 0 | 1 |
| Mutiny | ManOfChicken | 0 | 1 | 1 |
| 801Poppacap | 1 | 0 | 1 |
| Mio | 0 | 1 | 1 |
| myguywins | 0 | 1 | 1 |
| Mutiny | braT | 0 | 1 | 1 |
| munmun | 0 | 1 | 1 |
| YOYCE | NoH2O |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Don't Park on the Grass 2024 | Losers Round 3 | Teo | DQ | L |
| Don't Park on the Grass 2024 | Losers Round 2 | Sc0ut | DQ | W |
| Don't Park on the Grass 2024 | Winners Round 2 | AllegedCryptid | DQ | L |
| 0 |
| 1 |
| 1 |
| HBO | Oddlions | 0 | 1 | 1 |
| Day | 1 | 0 | 1 |
| SLC Barfights August 2024 | Losers Round 2 | braT | KAJO 0 - Mutiny | ghost 2 | L |
| SLC Barfights August 2024 | Winners Round 2 | munmun | munmun 2 - KAJO 0 | L |
| SLC Barfights August 2024 | Winners Round 1 | Day | Day 1 - KAJO 2 | W |
| NCA Live Online Edition Vol. 3 | Losers Round 2 | Oddlions | HBO | Oddlions 3 - KAJO 1 | L |
| NCA Live Online Edition Vol. 3 | Losers Round 1 | chrisymandias | DQ | W |
| NCA Live Online Edition Vol. 3 | Winners Round 1 | NoH2O | KAJO 0 - YOYCE | NoH2O 3 | L |
| Rumble SLC | August 2024 | Losers Round 2 | Mio | Mio 2 - KAJO 0 | L |
| Rumble SLC | August 2024 | Winners Round 2 | myguywins | myguywins 2 - KAJO 0 | L |
| Rumble SLC | August 2024 | Winners Round 1 | 801Poppacap | DQ | W |
| Plus Frames 11/01/23 | Losers Round 1 | Geoffrey | Geoffrey 3 - KAJO 0 | L |
| Plus Frames 11/01/23 | Losers Round 1 | Geoffrey | KAJO 0 - Geoffrey 3 | L |
| Plus Frames 11/01/23 | Winners Quarter-Final | Geese | 801 | Geese 2 - KAJO 0 | L |
| Plus Frames 11/01/23 | Winners Quarter-Final | ManOfChicken | Mutiny | ManOfChicken 3 - KAJO 0 | L |