
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Wasatch WarriorsDec 2025 | TEKKEN 8 | 2 | 3 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Zeni | 1 | 0 | 1 |
| Woodchipdust | 0 | 1 | 1 |
| Aaron lol | 0 | 1 | 1 |
| AudioPorpoise | 1 | 0 | 1 |
| X-LR8 | 1 | 0 | 1 |
| Losers Round 1 |
| AudioPorpoise |
| Eli 3 - AudioPorpoise 0 |
| W |
| Wasatch Warriors | Winners Quarter-Final | Woodchipdust | Eli 0 - Woodchipdust 3 | L |