
Peak: 1631 · Guilty Gear: Strive
Guilty Gear: Strive
5W - 4L · 9 sets · 55.6%
1588
Peak 1631
2XKO
1W - 2L · 3 sets · 33.3%
1476
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| CORE VALUES 2026Apr 2026 | Guilty Gear: Strive | 8 | 13 | 2W-2L |
| Bridge City Beatdown #3Jan 2026 | Guilty Gear: Strive | 8 | 5 | 3W-2L |
| Bridge City Beatdown #3Jan 2026 | 2XKO | 4 | 5 | 1W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Strawberry Spiegel | 0 | 2 | 2 |
| Wrale | 2 | 0 | 2 |
| SSF | Jaxas | 0 | 1 | 1 |
| Qeuw | 0 | 1 | 1 |
| TimSoup | 1 | 0 | 1 |
| BCB | Aika | 1 | 0 | 1 |
| BAH | LiterallyShunsui | 0 | 1 | 1 |
| OMG | MetaMischief | 1 | 0 | 1 |
| phototaker | 0 | 1 | 1 |
| Uppies_Enjoyer | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| CORE VALUES 2026 | Losers Round 3 | Qeuw | Qeuw 3 - yosoymorado 0 | L |
| CORE VALUES 2026 | Losers Round 2 | Wrale | Wrale 0 - yosoymorado 3 | W |
| CORE VALUES 2026 | Losers Round 1 | MetaMischief | DQ | W |
| CORE VALUES 2026 |
| Winners Round 1 |
| LiterallyShunsui |
| yosoymorado 0 - BAH | LiterallyShunsui 3 |
| L |
| Bridge City Beatdown #3 | Losers Quarter-Final | Strawberry Spiegel | Strawberry Spiegel 3 - yosoymorado 1 | L |
| Bridge City Beatdown #3 | Losers Round 2 | Wrale | Wrale 1 - yosoymorado 3 | W |
| Bridge City Beatdown #3 | Losers Round 1 | TimSoup | yosoymorado 3 - TimSoup 0 | W |
| Bridge City Beatdown #3 | Winners Quarter-Final | Jaxas | SSF | Jaxas 3 - yosoymorado 0 | L |
| Bridge City Beatdown #3 | Winners Round 1 | Aika | yosoymorado 3 - BCB | Altriia 1 | W |
| Bridge City Beatdown #3 | Losers Quarter-Final | phototaker | yosoymorado 0 - phototaker 2 | L |
| Bridge City Beatdown #3 | Winners Semi-Final | Strawberry Spiegel | Strawberry Spiegel 2 - yosoymorado 0 | L |
| Bridge City Beatdown #3 | Winners Quarter-Final | Uppies_Enjoyer | yosoymorado 2 - Uppies_Enjoyer 0 | W |