
Peak: 1500 · Mystery Game
TEKKEN 8
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
Tetris
0W - 2L · 2 sets · 0.0%
1215
Peak 1500
Mystery Game
0W - 1L · 1 sets · 0.0%
1338
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| ISSHOCON 2026 GAMING TOURNAMENTSJan 2026 | Street Fighter 6 | 6 | - | - |
| ISSHOCON 2026 GAMING TOURNAMENTSJan 2026 | TEKKEN 8 | 17 | 17 | 0W-2L |
| ISSHOCON 2026 GAMING TOURNAMENTSJan 2026 | Tetris |
| Opponent | W | L | Sets |
|---|---|---|---|
| HiFi | Owen2131 | 0 | 1 | 1 |
| HiFi | BadgerBoi2001 | 0 | 1 | 1 |
| Junair | 0 | 1 | 1 |
| ArtisticAlien | 0 | 1 | 1 |
| Sassafras | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| ISSHOCON 2026 GAMING TOURNAMENTS | Losers Round 1 | Owen2131 | DQ | L |
| ISSHOCON 2026 GAMING TOURNAMENTS | Winners Round 1 | Junair | DQ | L |
| ISSHOCON 2026 GAMING TOURNAMENTS | Round 1 | BadgerBoi2001 | DQ | L |
| 9 |
| 9 |
| 0W-2L |
| ISSHOCON 2026 GAMING TOURNAMENTSJan 2026 | Mystery Game | 6 | 9 | 0W-1L |
| ISSHOCON 2026 GAMING TOURNAMENTS | Losers Round 1 | Sassafras | DQ | L |
| ISSHOCON 2026 GAMING TOURNAMENTS | Winners Round 1 | ArtisticAlien | DQ | L |