
Peak: 1500 · Chess
Chess
2W - 2L · 4 sets · 50.0%
1500
Peak 1500
TETRIS 99
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Piplups Pain Massive tournament mashupApr 2026 | Ultimate | 22 | - | - |
| Piplups Pain Massive tournament mashupApr 2026 | TETRIS 99 | 4 | 5 | 0W-2L |
| Piplups Pain Massive tournament mashupApr 2026 | Brawlhalla | 1 | - | - |
| Piplups Pain Massive tournament mashupApr 2026 |
| Opponent | W | L | Sets |
|---|---|---|---|
| HONOR | Homeboi | 0 | 1 | 1 |
| DO|LYM? | Maraud | 0 | 1 | 1 |
| Eman | 1 | 0 | 1 |
| TPoF!/TFF | Birdboy73 | 0 | 1 | 1 |
| Xen0 | 0 | 1 | 1 |
| BTE/SR | Tax Evading Cat! | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Piplups Pain Massive tournament mashup | Losers Semi-Final | Birdboy73 | DQ | L |
| Piplups Pain Massive tournament mashup | Losers Quarter-Final | Tax Evading Cat! | DQ | W |
| Piplups Pain Massive tournament mashup | Losers Round 1 | Eman | DQ | W |
| Chess |
| 8 |
| 4 |
| 2W-2L |
| Piplups Pain Massive tournament mashupApr 2026 | Fortnite | 2 | - | - |
| Piplups Pain Massive tournament mashup | Winners Quarter-Final | Maraud | DO|LYM? | Maraud 2 - THD | jackster_ 0 | L |
| Piplups Pain Massive tournament mashup | Losers Quarter-Final | Homeboi | DQ | L |
| Piplups Pain Massive tournament mashup | Winners Quarter-Final | Xen0 | DQ | L |