
Peak: 1500 · TEKKEN 8
Under Night In-Birth II Sys:Celes
0W - 2L · 2 sets · 0.0%
1144
Peak 1500
Fatal Fury: City of the Wolves
0W - 2L · 2 sets · 0.0%
1180
Peak 1500
TEKKEN 8
0W - 2L · 2 sets · 0.0%
1285
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| MKO[37] Uni2, FF:CotW, and Tekken 8!Jan 2026 | Under Night In-Birth II Sys:Celes | 6 | 5 | 0W-2L |
| MKO[37] Uni2, FF:CotW, and Tekken 8!Jan 2026 | TEKKEN 8 | 11 | 13 | 0W-2L |
| MKO[37] Uni2, FF:CotW, and Tekken 8!Jan 2026 | Fatal Fury: City of the Wolves |
| Opponent | W | L | Sets |
|---|---|---|---|
| DEGEN | HunchoPo | 0 | 2 | 2 |
| DEGEN | Clutch | 0 | 1 | 1 |
| slime | 0 | 1 | 1 |
| CosmicR | 0 | 1 | 1 |
| Blacktivist | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| MKO[37] Uni2, FF:CotW, and Tekken 8! | Losers Round 1 | Blacktivist | DQ | L |
| MKO[37] Uni2, FF:CotW, and Tekken 8! | Winners Round 1 | HunchoPo | DQ | L |
| MKO[37] Uni2, FF:CotW, and Tekken 8! | Losers Quarter-Final | Clutch | DQ | L |
| 5 |
| 5 |
| 0W-2L |
| MKO[37] Uni2, FF:CotW, and Tekken 8! | Winners Quarter-Final | HunchoPo | DQ | L |
| MKO[37] Uni2, FF:CotW, and Tekken 8! | Losers Quarter-Final | CosmicR | DQ | L |
| MKO[37] Uni2, FF:CotW, and Tekken 8! | Winners Quarter-Final | slime | DQ | L |