
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| RU READY #8Feb 2026 | Ultimate | 13 | 13 | 2W-2L |
| RU READY #8Feb 2026 | Ultimate | 9 | 1 | 4W-0L |
| Opponent | W | L | Sets |
|---|---|---|---|
| NWIL ESA | DaisyBuena | 0 | 1 | 1 |
| FGC | Xeno | 1 | 0 | 1 |
| Carrot Cake | 1 | 0 | 1 |
| Augustana | FUNKY | 1 | 0 | 1 |
| Box | PandoraRed | 1 | 0 | 1 |
| Sin | 1 | 0 | 1 |
| FourEyeGod | 1 | 0 | 1 |
| Amarr | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| RU READY #8 | Final | Sin | Abran 3 - Sin 0 | W |
| RU READY #8 | Semi-Final | Xeno | Abran 3 - Xeno 1 | W |
| RU READY #8 | Quarter-Final | Carrot Cake | Carrot Cake 0 - Abran 2 | W |
| RU READY #8 | Round 2 | PandoraRed |
| Box | PandoraRed 0 - Abran 2 |
| W |
| RU READY #8 | Losers Round 3 | Amarr | Amarr 2 - Abran 0 | L |
| RU READY #8 | Losers Round 2 | FourEyeGod | Abran 2 - FourEyeGod 0 | W |
| RU READY #8 | Winners Round 2 | DaisyBuena | NWIL ESA | DaisyBuena 2 - Abran 0 | L |
| RU READY #8 | Winners Round 1 | FUNKY | Abran 2 - Augustana | FUNKY 0 | W |