
Peak: 1500 · TEKKEN 8
Street Fighter 6
0W - 4L · 4 sets · 0.0%
1091
Peak 1500
TEKKEN 8
0W - 4L · 4 sets · 0.0%
1165
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Game On Expo 2026Mar 2026 | TEKKEN 8 | 8 | 9 | 0W-1L |
| Game On Expo 2026Mar 2026 | Street Fighter 6 | 13 | 9 | 0W-1L |
| Game On Expo 2026Mar 2026 | Street Fighter 6 | 20 | 33 | 0W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| CF AGA | TrueHeavens | 0 | 1 | 1 |
| Jaeron | 0 | 1 | 1 |
| DOOB | GonadTheNomad | 0 | 1 | 1 |
| PC/WOKE 2/ODEN | Oguri Cap | 0 | 1 | 1 |
| OMEN | 0 | 1 | 1 |
| BallMower | 0 | 1 | 1 |
| IXGOTXJUICEX | 0 | 1 | 1 |
| Future-amount | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Game On Expo 2026 | Round 1 | Future-amount | DQ | L |
| Game On Expo 2026 | Round 2 | Oguri Cap | DQ | L |
| Game On Expo 2026 | Losers Round 2 | IXGOTXJUICEX | IXGOTXJUICEX 2 - BlindFury 0 | L |
| Game On Expo 2026Mar 2026 |
| TEKKEN 8 |
| 24 |
| 64 |
| 0W-2L |
| Game On Expo 2026Mar 2026 | Street Fighter 6 | 8 | 9 | 0W-1L |
| Game On Expo 2026Mar 2026 | TEKKEN 8 | 15 | 17 | 0W-1L |
| Game On Expo 2026 | Losers Round 2 | Jaeron | Jaeron 2 - BlindFury 0 | L |
| Game On Expo 2026 | Winners Round 1 | OMEN | OMAR 2 - BlindFury 0 | L |
| Game On Expo 2026 | Winners Round 1 | TrueHeavens | BlindFury 0 - CF AGA | TrueHeavens 2 | L |
| Game On Expo 2026 | Round 1 | BallMower | DQ | L |
| Game On Expo 2026 | Round 2 | GonadTheNomad | DOOB | GonadTheNomad 2 - BlindFury 0 | L |