
Peak: 1500 · TEKKEN 8
TEKKEN 8
1W - 2L · 3 sets · 33.3%
1434
Peak 1500
SOULCALIBUR VI
1W - 2L · 3 sets · 33.3%
1279
Peak 1500
DRAGON BALL FighterZ
0W - 2L · 2 sets · 0.0%
1158
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Donatos Fight Night - 4/1/26Apr 2026 | TEKKEN 8 | 12 | 9 | 1W-2L |
| Donatos Fight Night - 4/1/26Apr 2026 | SOULCALIBUR VI | 1 | 5 | 1W-2L |
| Donatos Fight Night - 4/1/26Apr 2026 | DRAGON BALL FighterZ |
| Opponent | W | L | Sets |
|---|---|---|---|
| GeneralMidwest | 1 | 1 | 2 |
| LongJohnCena | 0 | 2 | 2 |
| BGC | kurafuto | 0 | 2 | 2 |
| Stove | 1 | 0 | 1 |
| BNP | guawazi | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Donatos Fight Night - 4/1/26 | Losers Quarter-Final | kurafuto | DQ | L |
| Donatos Fight Night - 4/1/26 | Losers Round 1 | GeneralMidwest | DQ | L |
| Donatos Fight Night - 4/1/26 | Winners Semi-Final | LongJohnCena | DQ | L |
| 7 |
| 7 |
| 0W-2L |
| Donatos Fight Night - 4/1/26 | Winners Quarter-Final | GeneralMidwest | papi sifu 2 - GeneralMidwest 0 | W |
| Donatos Fight Night - 4/1/26 | Losers Round 2 | guawazi | GMODIS | guawazi 2 - papi sifu 0 | L |
| Donatos Fight Night - 4/1/26 | Losers Round 1 | Stove | Stove 0 - papi sifu 2 | W |
| Donatos Fight Night - 4/1/26 | Winners Quarter-Final | LongJohnCena | LongJohnCena 2 - papi sifu 0 | L |
| Donatos Fight Night - 4/1/26 | Winners Round 1 | kurafuto | BGC | kurafuto 2 - papi sifu 0 | L |