
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| CGS ArucasApr 2026 | One Piece Card Game | 13 | 12 | 2W-3L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Katsu | 1 | 0 | 1 |
| Nicks_Kingdom | 0 | 1 | 1 |
| David | 1 | 0 | 1 |
| Alex D. Stroyer | 0 | 1 | 1 |
| KDZ Chipy | 0 | 1 | 1 |
| Round 2 |
| Nicks_Kingdom |
| Nicks_Kingdom W - DaykuYRG L |
| L |
| CGS Arucas | Round 1 | Alex D. Stroyer | Alex D. Stroyer W - DaykuYRG L | L |