
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| FGC at Dane's Games 3Aug 2025 | Melee | 1 | 1 | 4W-0L |
| FGC at Dane's Games 2Jul 2025 | Melee | 4 | 3 | 4W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| dz | 0 | 2 | 2 |
| Chetter | 2 | 0 | 2 |
| notsocrazy | 1 | 0 | 1 |
| RobM | 1 | 0 | 1 |
| Chara | 1 | 0 | 1 |
| chub | Jam | 1 | 0 | 1 |
| Male Gynecologist | 1 | 0 | 1 |
| Nickel | 1 | 0 | 1 |
| Male Gynecologist |
| mase 3 - The IRS 0 |
| W |
| FGC at Dane's Games 2 | Losers Final | dz | dz 3 - mase 1 | L |
| FGC at Dane's Games 2 | Losers Semi-Final | Jam | mase 3 - bigoldchub 1 | W |
| FGC at Dane's Games 2 | Losers Quarter-Final | RobM | mase 3 - RobM 1 | W |
| FGC at Dane's Games 2 | Winners Semi-Final | dz | dz 3 - mase 1 | L |
| FGC at Dane's Games 2 | Winners Quarter-Final | notsocrazy | mase 3 - notsocrazy 2 | W |
| FGC at Dane's Games 2 | Winners Round 1 | Chara | mase 3 - Chara 0 | W |