
Peak: 1661 · Street Fighter V: Champion Edition
Street Fighter 6
99W - 87L · 186 sets · 53.2%
1526
Peak 1546
TEKKEN 8
38W - 64L · 102 sets · 37.3%
1348
Peak 1500
TEKKEN 7
17W - 25L · 42 sets · 40.5%
1388
Peak 1588
Street Fighter V: Champion Edition
10W - 6L · 16 sets · 62.5%
1631
Peak 1661
Tetris The Grandmaster 4 - Absolute Eye -
0W - 7L · 7 sets · 0.0%
1105
Peak 1500
Ultra Street Fighter IV
1W - 4L · 5 sets · 20.0%
1282
Peak 1500
Street Fighter V: Arcade Edition
2W - 2L · 4 sets · 50.0%
1500
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Donatos Fight Night - 10/21/26Oct 2026 | TEKKEN 8 | 10 | 7 | 1W-2L |
| Donatos Fight Night - 6/10/26 - TheKiest FinaleJun 2026 | TEKKEN 8 | 16 | 17 | 0W-2L |
| Donatos Fight Night - 6/10/26 - TheKiest FinaleJun 2026 | Ultra Street Fighter IV |
| Opponent | W | L | Sets |
|---|---|---|---|
| Kanme | TheMitt86 | 1 | 2 | 3 |
| LongJohnCena | 1 | 2 | 3 |
| CCC | TheCube | 1 | 2 | 3 |
| Fuyu | 0 | 2 | 2 |
| Ola | 1 | 0 | 1 |
| T5F | TiZ | 1 | 0 | 1 |
| BHZ | Perfidious Sinn | 0 | 1 | 1 |
| Mmeaninglessnamee | 0 | 1 | 1 |
| NikofTime | 0 | 1 | 1 |
| DATA | KARA | 0 | 1 | 1 |
| LuckyStar | 1 | 0 | 1 |
| PW | Juicey | 0 | 1 | 1 |
| Marcus |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Donatos Fight Night - 10/21/26 | Losers Round 2 | TheMitt86 | Kanme | TheMitt86 2 - PIBB | PantzForHire 0 | L |
| Donatos Fight Night - 10/21/26 | Winners Quarter-Final | Sol Naciente | Sol Naciente 2 - PIBB | PantzForHire 0 | L |
| Donatos Fight Night - 10/21/26 | Winners Round 1 | Ola | Ola 1 - PIBB | PantzForHire 2 | W |
| 17 |
| 17 |
| 0W-2L |
| Donatos Fight Night - 6/10/26 - TheKiest FinaleJun 2026 | Divekick | 10 | 7 | 1W-2L |
| DevOHlution 2026Jun 2026 | Street Fighter 6 | 2 | - | - |
| DevOHlution 2026Jun 2026 | TEKKEN 8 | 11 | - | - |
| Cap City Chaos - DogfightMar 2026 | TEKKEN 8 | 23 | 13 | 2W-2L |
| Cap City Chaos - DogfightMar 2026 | Street Fighter 6 | 19 | 17 | 3W-2L |
| Donatos Fight Night - 3/4/26Mar 2026 | TEKKEN 8 | 12 | 13 | 0W-2L |
| Juu Roku Kakuto GeemuNov 2025 | Street Fighter 6 | 13 | 7 | 3W-2L |
| Donatos Fight Night - 10/8/25Oct 2025 | TEKKEN 8 | 5 | 5 | 1W-2L |
| TEKKEN Calibur Crusade 9Aug 2025 | TEKKEN 8 | 26 | 17 | 1W-2L |
| Donatos Fight Night - 8/20/25Aug 2025 | TEKKEN 8 | 17 | 13 | 1W-2L |
| Donatos Fight Night - 4/30/25Apr 2025 | Street Fighter 6 | 2 | 3 | 2W-2L |
| Donatos Fight Night - 4/30/25Apr 2025 | TEKKEN 8 | 12 | 13 | 0W-2L |
| MAX MODE 2025Apr 2025 | Street Fighter 6 | 96 | 65 | 1W-2L |
| MAX MODE 2025Apr 2025 | TEKKEN 8 | 69 | 65 | 1W-2L |
| MAX MODE 2025Apr 2025 | Tetris The Grandmaster 4 - Absolute Eye - | 6 | 8 | 0W-7L |
| Donatos Fight Night - 4/23/25Apr 2025 | Street Fighter 6 | 2 | 3 | 2W-2L |
| Donatos Fight Night - 4/23/25Apr 2025 | TEKKEN 8 | 6 | 7 | 2W-2L |
| Donatos Fight Night - 4/9/25Apr 2025 | Street Fighter 6 | 1 | 3 | 2W-2L |
| Donatos Fight Night - 4/9/25Apr 2025 | TEKKEN 8 | 11 | 5 | 3W-2L |
| Donatos Fight Night - 1/8/25Jan 2025 | TEKKEN 8 | 8 | 3 | 3W-2L |
| Donatos Fight Night - 1/8/25Jan 2025 | Street Fighter 6 | 4 | 1 | 5W-1L |
| Donatos Fight Night - 12/18/24Dec 2024 | Street Fighter 6 | 2 | 3 | 2W-2L |
| Donatos Fight Night - 12/18/24Dec 2024 | TEKKEN 8 | 8 | 5 | 3W-2L |
| Donatos Fight Night - 11/27/24Nov 2024 | Street Fighter 6 | 4 | 5 | 1W-2L |
| Donatos Fight Night - 11/27/24Nov 2024 | TEKKEN 8 | 7 | 7 | 2W-2L |
| Donatos Fight Night - 11/20/24Nov 2024 | Street Fighter 6 | 3 | 3 | 2W-2L |
| Donatos Fight Night - 11/20/24Nov 2024 | TEKKEN 8 | 9 | 9 | 1W-2L |
| Donatos Fight Night - 11/6/24Nov 2024 | Street Fighter 6 | 3 | 5 | 1W-2L |
| Donatos Fight Night - 11/6/24Nov 2024 | TEKKEN 8 | 17 | 13 | 1W-2L |
| Donatos Fight Night - 10/30/2024Oct 2024 | Street Fighter 6 | 1 | 2 | 2W-2L |
| Donatos Fight Night - 10/30/2024Oct 2024 | TEKKEN 8 | 7 | 5 | 1W-2L |
| Donatos Fight Night - 10/16/24Oct 2024 | Street Fighter 6 | 1 | 1 | 2W-0L |
| Donatos Fight Night - 10/16/24Oct 2024 | TEKKEN 8 | 6 | 7 | 1W-2L |
| Roundhouse 2024Oct 2024 | Street Fighter 6 | 18 | 25 | 0W-2L |
| Donatos Fight Night - 10/2/24Oct 2024 | Street Fighter 6 | 2 | 2 | 2W-2L |
| Donatos Fight Night - 10/2/24Oct 2024 | TEKKEN 8 | 6 | 5 | 2W-2L |
| CFG Tuesday Trials 157: I amhawk Better Than You!Oct 2024 | Street Fighter 6 | 12 | 9 | 3W-2L |
| Donatos Fight Night - 9/25/2024Sep 2024 | Street Fighter 6 | 1 | 3 | 2W-2L |
| Donatos Fight Night - 9/25/2024Sep 2024 | TEKKEN 8 | 8 | 7 | 1W-2L |
| Donatos Fight Night Scarlet Week 20240911Sep 2024 | Street Fighter 6 | 1 | 3 | 1W-2L |
| Donatos Fight Night Scarlet Week 20240911Sep 2024 | TEKKEN 8 | 6 | 9 | 0W-2L |
| Donatos Fight Night Gray Week 20240904Sep 2024 | TEKKEN 8 | 10 | 7 | 1W-2L |
| Donatos Fight Night Scarlet Week 20240828Aug 2024 | Street Fighter 6 | 1 | 1 | 3W-1L |
| Donatos Fight Night Scarlet Week 20240828Aug 2024 | TEKKEN 8 | 10 | 9 | 0W-2L |
| Cream City Convergence 2024Aug 2024 | Street Fighter 6 | 140 | 97 | 2W-2L |
| Donatos Fight Night Gray Week 20240807Aug 2024 | TEKKEN 8 | 3 | 4 | 3W-2L |
| CFG Tuesday Trials 149: Borderlands Edition | Chaos LOVES CompanyAug 2024 | Street Fighter 6 | 23 | 7 | 3W-2L |
| Tension x Shift 21Jul 2024 | Street Fighter 6 | 23 | 28 | 3W-3L |
| Donatos Fight Night Scarlet Week 20240619Jun 2024 | Street Fighter 6 | 1 | 1 | 6W-1L |
| CFG Tuesday Trials 142: This is Going to be a Terrible NightJun 2024 | Street Fighter 6 | 9 | 5 | 4W-2L |
| COMBO BREAKER 2024May 2024 | Street Fighter 6 | 975 | 257 | 5W-2L |
| COMBO BREAKER 2024May 2024 | TEKKEN 8 | 862 | 769 | 2W-2L |
| Donatos Fight Night Gray Week 20240515May 2024 | TEKKEN 8 | 9 | 7 | 1W-2L |
| CFG Tuesday Trials 137: Happy 10th Birthday Tenant!!!!!May 2024 | TEKKEN 8 | 13 | 13 | 1W-2L |
| CFG Tuesday Trials 137: Happy 10th Birthday Tenant!!!!!May 2024 | Street Fighter 6 | 6 | 9 | 1W-2L |
| CFG Tuesday Trials 135: I Need A VacationApr 2024 | TEKKEN 8 | 11 | 7 | 2W-2L |
| CFG Tuesday Trials 135: I Need A VacationApr 2024 | Street Fighter 6 | 6 | 7 | 2W-2L |
| Donatos Fight Night Scarlet Week 20240410Apr 2024 | Street Fighter 6 | 2 | 2 | 2W-2L |
| Donatos Fight Night Scarlet Week 20240410Apr 2024 | TEKKEN 8 | 8 | 9 | 0W-2L |
| Donatos Fight Night Scarlet Week 20240313Mar 2024 | TEKKEN 8 | 12 | 13 | 0W-2L |
| Donatos Fight Night Scarlet Week 20240313Mar 2024 | Street Fighter 6 | 4 | 5 | 1W-2L |
| Donatos Fight Night Scarlet Week 20240228Feb 2024 | TEKKEN 8 | 5 | 13 | 0W-2L |
| Donatos Fight Night Scarlet Week 20240228Feb 2024 | Street Fighter 6 | 2 | 5 | 1W-2L |
| Buckeye Battles 3Feb 2024 | TEKKEN 8 | 9 | 13 | 0W-2L |
| CFG Tuesday Trials 123: Hey, Where's the SlabOfBeef?Feb 2024 | TEKKEN 8 | 1 | 9 | 1W-2L |
| Donatos Fight Night Scarlet Week 20240131Jan 2024 | Street Fighter 6 | 3 | 5 | 1W-2L |
| Donatos Fight Night Scarlet Week 20240131Jan 2024 | TEKKEN 8 | 12 | 9 | 1W-2L |
| Donatos Fight Night Scarlet Week 20231220Dec 2023 | TEKKEN 7 | 2 | 2 | 0W-1L |
| Donatos Fight Night Scarlet Week 20231220Dec 2023 | Street Fighter 6 | 1 | 2 | 2W-1L |
| Juu Go Kakuto GeemuNov 2023 | Street Fighter 6 | 6 | 9 | 2W-2L |
| Juu Go Kakuto GeemuNov 2023 | TEKKEN 7 | 13 | 13 | 0W-2L |
| Buckeye Battles 0Sep 2023 | Street Fighter 6 | 6 | 5 | 1W-2L |
| Buckeye Battles 0Sep 2023 | TEKKEN 7 | 2 | 4 | 0W-2L |
| Donatos Fight Night Scarlet Week 20230913Sep 2023 | TEKKEN 7 | 4 | 2 | 3W-2L |
| Donatos Fight Night Scarlet Week 20230913Sep 2023 | Street Fighter 6 | 1 | 2 | 2W-2L |
| CFG Tuesday Trials 100: Beauty and TheKiestAug 2023 | Street Fighter 6 | 6 | 9 | 1W-2L |
| Ultra Shoryuken Sunday IVAug 2023 | Ultra Street Fighter IV | 4 | 5 | 0W-2L |
| Ultra Shoryuken Sunday IVAug 2023 | Street Fighter V: Arcade Edition | 2 | 2 | 2W-2L |
| Ultra Shoryuken Sunday IVAug 2023 | Street Fighter 6 | 5 | 5 | 3W-2L |
| Donatos Fight Night Scarlet Week 20230816Aug 2023 | Street Fighter 6 | 2 | 7 | 0W-2L |
| CFG Tuesday Trials 98: Gucci ManeAug 2023 | Street Fighter 6 | 3 | 3 | 2W-2L |
| Donatos Fight Night Scarlet Week 20230802Aug 2023 | TEKKEN 7 | 4 | 3 | 2W-2L |
| Donatos Fight Night Scarlet Week 20230802Aug 2023 | Street Fighter 6 | 2 | 3 | 2W-2L |
| CFG Tuesday Trials 96: Queens of the Stone SageAug 2023 | Street Fighter 6 | 8 | 5 | 3W-2L |
| Cap City Chaos 2023Jul 2023 | Street Fighter 6 | 48 | 17 | 4W-2L |
| Cap City Chaos 2023Jul 2023 | TEKKEN 7 | 22 | 9 | 3W-2L |
| Donatos Fight Night 20230705Jul 2023 | Street Fighter 6 | 4 | 5 | 1W-2L |
| Donatos Fight Night 20230705Jul 2023 | TEKKEN 7 | 2 | 4 | 2W-2L |
| Donatos Fight Night 20230621Jun 2023 | TEKKEN 7 | 2 | 3 | 0W-2L |
| Donatos Fight Night 20230621Jun 2023 | Street Fighter 6 | 5 | 5 | 3W-2L |
| CFG Tuesday Trials 90: Stairway to DevonJun 2023 | Street Fighter 6 | 8 | 17 | 1W-2L |
| DevOHlution 2023Jun 2023 | Street Fighter 6 | 10 | 17 | 1W-2L |
| DevOHlution 2023Jun 2023 | Street Fighter V: Champion Edition | 3 | 3 | 2W-2L |
| DevOHlution 2023Jun 2023 | TEKKEN 7 | 12 | 13 | 0W-2L |
| Donatos Fight Night 20230510May 2023 | Street Fighter V: Champion Edition | 1 | 1 | 3W-0L |
| Donatos Fight Night 20230510May 2023 | TEKKEN 7 | 2 | 5 | 1W-2L |
| Donatos Fight Night 20230426Apr 2023 | Street Fighter 6 | 3 | 3 | 1W-1L |
| 1 |
| 0 |
| 1 |
| TRULy | Mag3r | 1 | 0 | 1 |
| Cobb | 0 | 1 | 1 |
| Sol Naciente | 0 | 1 | 1 |
| Stove | 0 | 1 | 1 |
| Macho_Franchise | 0 | 1 | 1 |
| CHUB | blossom | 0 | 1 | 1 |
| ISdN | Strict_Filter | 0 | 1 | 1 |
| OhioTurnPyke | 1 | 0 | 1 |
| LowTier | 1 | 0 | 1 |
| KentFGC | Kajen | 1 | 0 | 1 |
| Wealthy | 0 | 1 | 1 |
| Modelo | Killzoneant | 0 | 1 | 1 |
| 177013 | BootyBandit | 0 | 1 | 1 |
| DukeBeefhammer | 1 | 0 | 1 |
| ComatoseCW20z | 0 | 1 | 1 |
| R4R3side | ShinobiKun904 | 0 | 1 | 1 |
| OTF | best milk ever | 1 | 0 | 1 |
| Hano | 0 | 1 | 1 |
| CLE | Dragonfroot Zak | 1 | 0 | 1 |
| PixKels | 0 | 1 | 1 |
| OTF | WHOS ZER0 | 0 | 1 | 1 |
| Ashen | 0 | 1 | 1 |
| TROLLGANG | Bobda Minion | 0 | 1 | 1 |
| Th3 Guy | 0 | 1 | 1 |
| DragonLaw | Dragonlaw2235 | 0 | 1 | 1 |
| ESTGhosty | 1 | 0 | 1 |
| BNP | guawazi | 0 | 1 | 1 |
| MUOH | Gami | 1 | 0 | 1 |
| Lil Piggy | 0 | 1 | 1 |
| Donatos Fight Night - 6/10/26 - TheKiest Finale | Losers Round 3 | Mmeaninglessnamee | PIBB | PantzForHire 0 - Mmeaninglessnamee 3 | L |
| Donatos Fight Night - 6/10/26 - TheKiest Finale | Losers Round 2 | LuckyStar | LuckyStar 0 - PIBB | PantzForHire 3 | W |
| Donatos Fight Night - 6/10/26 - TheKiest Finale | Winners Round 1 | Fuyu | Fuyu 3 - PIBB | PantzForHire 2 | L |
| Donatos Fight Night - 6/10/26 - TheKiest Finale | Losers Round 2 | Fuyu | Fuyu 2 - PIBB | PantzForHire 1 | L |
| Donatos Fight Night - 6/10/26 - TheKiest Finale | Winners Round 1 | BootyBandit | 177013 | BootyBandit 2 - PIBB | PantzForHire 1 | L |
| Donatos Fight Night - 6/10/26 - TheKiest Finale | Losers Round 1 | guawazi | BNP | guawazi 2 - PIBB | PantzForHire 0 | L |
| Donatos Fight Night - 6/10/26 - TheKiest Finale | Winners Round 1 | Lil Piggy | PIBB | PantzForHire 1 - Lil Piggy 2 | L |
| Cap City Chaos - Dogfight | Losers Round 3 | Killzoneant | Modelo | Killzoneant 2 - PIBB | PantzForHire 0 | L |
| Cap City Chaos - Dogfight | Losers Round 2 | Dragonfroot Zak | CLE | BES | Dragonfroot Zak 0 - PIBB | PantzForHire 2 | W |
| Cap City Chaos - Dogfight | Losers Round 1 | best milk ever | DQ | W |
| Cap City Chaos - Dogfight | Winners Round 1 | TheCube | CCC | TheCube 2 - PIBB | PantzForHire 0 | L |
| Cap City Chaos - Dogfight | Losers Quarter-Final | Hano | Hano 2 - PIBB | PantzForHire 0 | L |
| Cap City Chaos - Dogfight | Losers Round 2 | Mag3r | PIBB | PantzForHire 2 - TRULy | Mag3r 1 | W |
| Cap City Chaos - Dogfight | Losers Round 1 | Gami | PIBB | PantzForHire 2 - MUOH | Gami 1 | W |
| Cap City Chaos - Dogfight | Winners Quarter-Final | Johnny Fappleseed | Johnny Fappleseed 2 - PIBB | PantzForHire 0 | L |
| Cap City Chaos - Dogfight | Winners Round 1 | Kajen | PIBB | PantzForHire 2 - KFGC | Kajen 1 | W |
| Donatos Fight Night - 3/4/26 | Losers Round 1 | Stove | Stove 2 - PIBB | PantzForHire 0 | L |
| Donatos Fight Night - 3/4/26 | Winners Round 1 | TheMitt86 | Kanme | TheMitt86 2 - PIBB | PantzForHire 0 | L |
| Juu Roku Kakuto Geemu | Losers Round 4 | Wealthy | Wealthy 3 - PIBB | PantzForHire 1 | L |
| Juu Roku Kakuto Geemu | Losers Round 3 | ESTGhosty | ESTGhostyYT 1 - PIBB | PantzForHire 2 | W |
| Juu Roku Kakuto Geemu | Losers Round 2 | LowTier | PIBB | PantzForHire 2 - LowTier 0 | W |
| Juu Roku Kakuto Geemu | Losers Round 1 | DukeBeefhammer | DukeBeefhammer 0 - PIBB | PantzForHire 2 | W |
| Juu Roku Kakuto Geemu | Winners Round 1 | Th3 Guy | PIBB | PantzForHire 0 - 3dv!c3 2 | L |
| Donatos Fight Night - 10/8/25 | Losers Quarter-Final | LongJohnCena | PIBB | PantzForHire 1 - LongJohnCena 2 | L |
| Donatos Fight Night - 10/8/25 | Winners Semi-Final | Cobb | Cobb 2 - PIBB | PantzForHire 0 | L |
| Donatos Fight Night - 10/8/25 | Winners Quarter-Final | TheCube | GrievousCube 0 - PIBB | PantzForHire 2 | W |
| TEKKEN Calibur Crusade 9 | Losers Round 2 | ComatoseCW20z | ComatoseCW20z 2 - PIBB | PantzForHire 0 | L |
| TEKKEN Calibur Crusade 9 | Losers Round 1 | TiZ | PIBB | PantzForHire 2 - T5F | TiZ 0 | W |
| TEKKEN Calibur Crusade 9 | Winners Round 1 | WHOS ZER0 | OTF | WHOS ZER0 2 - PIBB | PantzForHire 1 | L |
| Donatos Fight Night - 8/20/25 | Losers Round 2 | TheCube | GrievousCube 2 - PIBB | PantzForHire 1 | L |
| Donatos Fight Night - 8/20/25 | Winners Round 2 | Dragonlaw2235 | Dragonlaw | Dragonlaw2235 2 - PIBB | PantzForHire 0 | L |
| Donatos Fight Night - 8/20/25 | Winners Round 1 | OhioTurnPyke | OhioTurnPyke 1 - PIBB | PantzForHire 2 | W |
| Donatos Fight Night - 4/30/25 | Losers Final | LongJohnCena | DQ | L |
| Donatos Fight Night - 4/30/25 | Winners Final | Ashen | Ashen 3 - PIBB | PantzForHire 1 | L |
| Donatos Fight Night - 4/30/25 | Winners Semi-Final | LongJohnCena | PIBB | PantzForHire 2 - LongJohnCena 1 | W |
| Donatos Fight Night - 4/30/25 | Winners Quarter-Final | TheMitt86 | PIBB | PantzForHire 2 - TheMitt86 0 | W |
| Donatos Fight Night - 4/30/25 | Losers Round 1 | PixKels | PixKels 2 - PIBB | PantzForHire 0 | L |
| Donatos Fight Night - 4/30/25 | Winners Round 1 | Perfidious Sinn | BlueSky | Perfidious Sinn 2 - PIBB | PantzForHire 0 | L |
| MAX MODE 2025 | Losers Round 1 | Macho_Franchise | PIBB | PantzForHire 0 - Macho_Franchise 2 | L |
| MAX MODE 2025 | Winners Round 2 | ShinobiKun904 | RIZE|R4R3side | ShinobiKun904 2 - PIBB | PantzForHire 0 | L |
| MAX MODE 2025 | Winners Round 1 | Marcus | DQ | W |
| MAX MODE 2025 | Round 2 | KARA | DATA | KARA W - PIBB | PantzForHire L | L |
| MAX MODE 2025 | Round 6 | Strict_Filter | Strict_Filter W - PIBB | PantzForHire L | L |
| MAX MODE 2025 | Round 7 | Juicey | PW | Juicey W - PIBB | PantzForHire L | L |
| MAX MODE 2025 | Round 4 | blossom | blossom W - PIBB | PantzForHire L | L |
| MAX MODE 2025 | Round 5 | Bobda Minion | TROLLGANG | Bobda Minion W - PIBB | PantzForHire L | L |
| MAX MODE 2025 | Round 3 | NikofTime | NikofTime W - PIBB | PantzForHire L | L |