
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Late Night Chaos $10Mar 2026 | Ultimate | 42 | 25 | 3W-2L |
| Late Night Chaos $10Mar 2026 | Ultimate | 51 | 9 | 5W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| HM03 | 1 | 0 | 1 |
| Syn! | DreamOn | The Winner | 0 | 1 | 1 |
| UTT | Bargain | 1 | 0 | 1 |
| GC | Quazar | 0 | 1 | 1 |
| pkrs | yunnie | 1 | 0 | 1 |
| LYM? | MM | Llama | 1 | 0 | 1 |
| DW | Nodeino | 0 | 1 | 1 |
| flopinfish | 1 | 0 | 1 |
| Undoubtedly James | 1 | 0 | 1 |
| LYM? | Milo008 | 0 | 1 | 1 |
| Muneet | 1 | 0 | 1 |
| Pacific | Velxify | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Late Night Chaos $10 | Losers Round 7 | Nodeino | DW | Nodeino 2 - Zigisfredo 1 | L |
| Late Night Chaos $10 | Losers Round 6 | flopinfish | flopinfish 1 - Zigisfredo 2 | W |
| Late Night Chaos $10 | Losers Round 5 | yunnie | DQ | W |
| Late Night Chaos $10 |
| Losers Round 4 |
| HM03 |
| Zigisfredo 2 - HM03 0 |
| W |
| Late Night Chaos $10 | Losers Round 3 | Velxify | Zigisfredo 2 - Velxify 1 | W |
| Late Night Chaos $10 | Winners Round 3 | The Winner | Zigisfredo 0 - The Winner 2 | L |
| Late Night Chaos $10 | Winners Round 2 | Bargain | DQ | W |
| Late Night Chaos $10 | Losers Round 4 | Milo008 | Zigisfredo 1 - Milo008 2 | L |
| Late Night Chaos $10 | Losers Round 3 | Muneet | DQ | W |
| Late Night Chaos $10 | Losers Round 2 | Llama | Zigisfredo 2 - Llama 1 | W |
| Late Night Chaos $10 | Losers Round 1 | Undoubtedly James | DQ | W |
| Late Night Chaos $10 | Winners Round 2 | Quazar | The Booty Bandit 2 - Zigisfredo 1 | L |