
Peak: 1693 · Guilty Gear: Strive
Guilty Gear: Strive
5W - 2L · 7 sets · 71.4%
1693
Peak 1693
Street Fighter 6
1W - 1L · 2 sets · 50.0%
1409
Peak 1500
| Opponent | W | L | Sets |
|---|---|---|---|
| BKM | DXG | EnzogXY | 0 | 2 | 2 |
| buckdave | 0 | 1 | 1 |
| FUSR0HDAN | 1 | 0 | 1 |
| Jonks-Wah | 1 | 0 | 1 |
| AstralTheta | 1 | 0 | 1 |
| Fu Manchu | 1 | 0 | 1 |
| Dhar Fann | 1 | 0 | 1 |
| PeaceVortex | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Evo 2023 | Losers Round 1 | EnzogXY | BOKEHEM | EnzogXY W - Lyan L | L |
| Evo 2023 | Losers Quarter-Final | Dhar Fann | Lyan W - Dhar Fann L | W |
| Evo 2023 | Losers Round 4 | PeaceVortex | Lyan W - PeaceVortex L | W |
| Evo 2023 |
| Losers Round 3 |
| FUSR0HDAN |
| Lyan W - 916 | FUSR0HDAN L |
| W |
| Evo 2023 | Losers Round 2 | Fu Manchu | Lyan W - Fu Manchu L | W |
| Evo 2023 | Winners Round 2 | EnzogXY | BOKEHEM | EnzogXY W - Lyan L | L |
| Evo 2023 | Winners Round 1 | AstralTheta | Lyan W - StarmanTheta L | W |
| Evo 2023 | Losers Round 2 | buckdave | buckdave 2 - Lyan 0 | L |
| Evo 2023 | Losers Round 1 | Jonks-Wah | Jonkswa 0 - Lyan 2 | W |