
Peak: 1575 · Street Fighter 6
Street Fighter 6
4W - 3L · 7 sets · 57.1%
1571
Peak 1575
Guilty Gear: Strive
2W - 2L · 4 sets · 50.0%
1466
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Evo 2025Aug 2025 | Street Fighter 6 | 1611 | - | - |
| ReWired Fest 2023 | $25,000 in Prizing | SSBU + SF6Oct 2023 | Street Fighter 6 | 38 | 25 | 3W-2L |
| Evo 2023Aug 2023 | Street Fighter 6 | 1728 | 4097 | 1W-1L |
| Evo 2023 |
| Opponent | W | L | Sets |
|---|---|---|---|
| GENT | TedAscending | 1 | 0 | 1 |
| Magwitch | 0 | 1 | 1 |
| TKC | Riles Barkley | 0 | 1 | 1 |
| Green | 0 | 1 | 1 |
| Cheetos | 1 | 0 | 1 |
| Doges | 0 | 1 | 1 |
| Pohkio | 0 | 1 | 1 |
| PossiblyZack | 1 | 0 | 1 |
| Munk | 1 | 0 | 1 |
| Bugsy2108 | 1 | 0 | 1 |
| Falcon4 | 1 | 0 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| ReWired Fest 2023 | $25,000 in Prizing | SSBU + SF6 | Losers Round 2 | Magwitch | 2bFrank 3 - zdman 0 | L |
| ReWired Fest 2023 | $25,000 in Prizing | SSBU + SF6 | Losers Round 1 | TedAscending | GENT | TedAscending 2 - zdman 3 | W |
| ReWired Fest 2023 | $25,000 in Prizing | SSBU + SF6 | Winners Semi-Final | Riles Barkley | TKC | Riles Barkley 2 - zdman 0 | L |
| Guilty Gear: Strive |
| 1626 |
| 769 |
| 2W-2L |
| ReWired Fest 2023 | $25,000 in Prizing | SSBU + SF6 | Winners Quarter-Final | Bugsy2108 | DQ | W |
| ReWired Fest 2023 | $25,000 in Prizing | SSBU + SF6 | Winners Round 2 | Falcon4 | zdman 2 - Falcon4 0 | W |
| Evo 2023 | Losers Round 2 | Green | Green 2 - zdman 0 | L |
| Evo 2023 | Losers Round 1 | Cheetos | DQ | W |
| Evo 2023 | Losers Round 4 | Doges | zdman 0 - Doges 3 | L |
| Evo 2023 | Losers Round 3 | PossiblyZack | Grey moon | PossiblyZack 0 - zdman 3 | W |
| Evo 2023 | Losers Round 2 | Munk | DQ | W |
| Evo 2023 | Winners Round 2 | Pohkio | CTX Vamp | Pohkio 3 - zdman 0 | L |