FGC Bets
DashboardTournamentsPlayersOddsLeaderboard
🥊 FGC Bets

Bet on live fighting game tournaments with virtual coins. Built for the FGC — Street Fighter, Tekken, Guilty Gear & more.

App

  • Dashboard
  • Tournaments
  • Players
  • Leaderboard

Info

  • About
  • FAQ
  • Contact
  • Terms of Service

© 2026 FGC Bets. All rights reserved.

Virtual coins only — no real money involved.

GILG | VinylComp

Best Elo
1794

Peak: 1794 · Street Fighter 6

Events Entered
9
Elo Ratings by Game

TEKKEN 8

18W - 10L · 28 sets · 64.3%

1702

Peak 1720

Street Fighter 6

7W - 2L · 9 sets · 77.8%

1794

Peak 1794

SOULCALIBUR VI

4W - 4L · 8 sets · 50.0%

1669

Peak 1735

TEKKEN 7

1W - 2L · 3 sets · 33.3%

1387

Peak 1500

Tournament History
TournamentGameSeedPlaceRecord
Iron Grid x MKNJSep 2024TEKKEN 81974W-2L
Iron Grid x MKNJSep 2024SOULCALIBUR VI572W-2L
TNS Tekken 8 Tournament (Crossplay) #35Sep 2024TEKKEN 8
Head-to-Head Records
OpponentWLSets
DEUS | Incendiate123
makeout creek101
JPV | CoinFlip101
Hit Box | J.P.011
krazySyko101
Tachi101
AsuraKPB | Shin Paulo011
RickWa101
DATA | Jio101
Doune2011
KOA | The Assassin101
REHOO011
TGOM | Jasmine Bellum
Recent Matches
TournamentRoundOpponentScoreResult
Iron Grid x MKNJLosers Round 3hyruleherojoehyruleherojoe 2 - GILG | 8WayFunz 0L
Iron Grid x MKNJLosers Round 3Filipinot GrigioMDK|FMT | lionkoc 2 - GILG | 8WayFunz 1L
Iron Grid x MKNJLosers Round 2JuanWiqueJuanWique 1 - GILG | 8WayFunz 2W
76
65
3W-2L
TNS Tekken 8 Tournament (Crossplay) #34Sep 2024TEKKEN 885653W-2L
TNS Tekken 8 Tournament (Crossplay) #30Aug 2024TEKKEN 8249495W-2L
Iron Grid XXIFeb 2024TEKKEN 831173W-2L
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Dec 2023Street Fighter 663137W-2L
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Dec 2023SOULCALIBUR VI872W-2L
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Dec 2023TEKKEN 712251W-2L
0
1
1
CarbonClyve101
ZEN | Runitbackeddie011
OmegaXcn011
Geist101
IRON GRID | Baz101
MDK | Filipinot Grigio011
MTS | JuanWique101
tommyphongsa011
GK777_011
IRON GRD | T3MP3ST101
(TTV) | DVX_Oblast101
BigKuma101
hyruleherojoe011
Skibidi Toilet | Aoba!101
Tao101
RhythmLP101
silence/20gx101
Groovi101
iron grid | gary101
CFW | Hastysteve101
Slater101
Chronos101
6 Pak AL101
Shinjoni011
PS | Havic011
KI | TheLafffinman101
Advent101
KenshiroJinsei101
HK-47011
UE | Blastabolt101
Pleinair011
Sporticus011
Mantacore101
Iron Grid x MKNJLosers Round 2CarbonClyveCarbonClyve 0 - GILG | 8WayFunz 2W
Iron Grid x MKNJLosers Round 1MantacoreMantacore 0 - GILG | 8WayFunz 2W
Iron Grid x MKNJLosers Round 1makeout creekGILG | 8WayFunz 2 - makeout creek 0W
Iron Grid x MKNJWinners Round 1SporticusGILG | 8WayFunz 1 - Sporticus 2L
Iron Grid x MKNJLosers Round 3BlastaboltGILG | 8WayFunz 2 - UE | Blastabolt 1W
Iron Grid x MKNJWinners Quarter-FinalShin PauloShin Paulo 2 - GILG | 8WayFunz 0L
Iron Grid x MKNJWinners Round 2garyGary 0 - GILG | 8WayFunz 2W
TNS Tekken 8 Tournament (Crossplay) #35Losers Round 4HK-47HK-47 2 - GILG | 8WayFunz 1L
TNS Tekken 8 Tournament (Crossplay) #35Losers Round 3TheLafffinmanGILG | 8WayFunz 2 - RG | Lafffinman 1W
TNS Tekken 8 Tournament (Crossplay) #35Losers Round 2JioGILG | 8WayFunz 2 - Jio 1W
TNS Tekken 8 Tournament (Crossplay) #35Winners Round 2PleinairPleinair 2 - GILG | 8WayFunz 1L
TNS Tekken 8 Tournament (Crossplay) #35Winners Round 1HastysteveGILG | 8WayFunz 2 - Hasty Steve 0W
TNS Tekken 8 Tournament (Crossplay) #34Losers Round 4Doune2Doune2 2 - GILG | 8WayFunz 0L
TNS Tekken 8 Tournament (Crossplay) #34Losers Round 3silence/20gxGILG | 8WayFunz 2 - silence/20gx 1W
TNS Tekken 8 Tournament (Crossplay) #34Losers Round 2RhythmLPGILG | 8WayFunz 2 - RhythmLP 0W
TNS Tekken 8 Tournament (Crossplay) #34Winners Round 2GK777_GK777_ 2 - GILG | 8WayFunz 0L
TNS Tekken 8 Tournament (Crossplay) #34Winners Round 1DVX_OblastGILG | 8WayFunz 2 - (TTV) | DVX_Oblast 0W
TNS Tekken 8 Tournament (Crossplay) #30Losers Round 6REHOOREHOO 2 - GILG | 8WayFunz 0L
TNS Tekken 8 Tournament (Crossplay) #30Losers Round 5TachiTachi 1 - GILG | 8WayFunz 2W
TNS Tekken 8 Tournament (Crossplay) #30Losers Round 4BigKumaBigKuma 0 - GILG | 8WayFunz 2W
TNS Tekken 8 Tournament (Crossplay) #30Losers Round 36 Pak AL6 Pak AL 0 - GILG | 8WayFunz 2W
TNS Tekken 8 Tournament (Crossplay) #30Losers Round 2KenshiroJinseiKenshiroJinsei 0 - GILG | 8WayFunz 2W
TNS Tekken 8 Tournament (Crossplay) #30Winners Round 2tommyphongsaPastel Tommy 2 - GILG | 8WayFunz 0L
TNS Tekken 8 Tournament (Crossplay) #30Winners Round 1Aoba!GILG | 8WayFunz 2 - Aoba! 0W
Iron Grid XXILosers Round 4HavicPS | Havic 2 - GILG | 8WayFunz 1L
Iron Grid XXILosers Round 3GeistGeist 1 - GILG | 8WayFunz 2W
Iron Grid XXILosers Round 2BazGILG | 8WayFunz 2 - Baz 0W
Iron Grid XXIWinners Round 2RunitbackeddieLMNY | Runitbackeddie 2 - GILG | 8WayFunz 0L
Iron Grid XXIWinners Round 1T3MP3STGILG | 8WayFunz 2 - T3MP3ST 0W
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Losers Round 1ShinjoniGILG | 8WayFunz 1 - Shinjoni 2L
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Losers Round 4OmegaXcnOmegaXcn 2 - GILG | 8WayFunz 1L
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Losers Round 3krazySykoGILG | 8WayFunz 2 - krazySyko 0W
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Winners Quarter-FinalIncendiateDEUS | Incendiate 2 - GILG | 8WayFunz 0L
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Winners Round 2The AssassinGILG | 8WayFunz 2 - KOA | The Assassin 0W
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Losers Round 2Jasmine BellumDQL
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Losers Round 1SlaterDQW
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Winners Quarter-FinalJ.P.GILG | 8WayFunz 0 - Hit Box | Phatb0i 2L
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Losers FinalGrooviKanme | Groovi 1 - GILG | 8WayFunz 2W
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Losers Semi-FinalIncendiateDEUS | Incendiate 0 - GILG | 8WayFunz 2W
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Losers Quarter-FinalTaoKanme | Tao 1 - GILG | 8WayFunz 2W
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Losers Round 4RickWaSGL | RickWa 1 - GILG | 8WayFunz 2W
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Losers Round 3ChronosChronos 0 - GILG | 8WayFunz 2W
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Losers Round 2AdventGILG | 8WayFunz 2 - Advent 0W
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Losers Round 1CoinFlipDQW
NORTHEAST CHAMPIONSHIP 2023 (NEC23)Winners Round 2IncendiateGILG | 8WayFunz 1 - DEUS | Incendiate 2L