
| Place | Player | W | L |
|---|---|---|---|
| 1 | LAGr | Velvet | - | - |
| 2 | Mr. K | - | - |
| 3 | futurethief | - | - |
| 4 | K8 | - | - |
| 5 | Weesly | - | - |
| 5 | evilben | - | - |
| 7 | TABA | - | - |
| 7 | SemaRumi | - | - |
| 9 | MM | Gold InGarnet | - | - |
| 9 | Cattttt | - | - |
| 9 | rubywing | - | - |
🕐 Not available for betting yet — check back when the bracket goes live.
No standings data available for this event.
No bracket data available for this event.
| Place | Player | W | L |
|---|---|---|---|
| 1 | Bigsneak | - | - |
| 2 | Khepri | Rex0r | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | LAGr | Velvet | - | - |
| 2 | LAGr | Spoinkman | - | - |
| 3 |
| Symbiotic |
| - |
| - |
| 4 | futurethief | - | - |
| 5 | GiefKid | - | - |
| 5 | TheBigWazowski | - | - |
| 7 | STL | Pacneemius | - | - |
| 7 | LAGr | Velvet | - | - |
| 9 | Turmurk | - | - |
| 9 | Isaac | - | - |
| 9 | Weesly | - | - |
| 9 | Mr. K | - | - |
| 13 | Krunk Missile | - | - |
| 13 | TS.B | TravelSquad.Black | - | - |
| 13 | Professor Lex | - | - |
| 13 | Mr. Chicken nipples | - | - |
| Weesly |
| - |
| - |
| 4 | Omicron Austin | - | - |
| 5 | PhoenixCat | - | - |
| 5 | TABA | - | - |