
| Place | Player | W | L |
|---|---|---|---|
| 1 | GER | PlantainPapi | - | - |
| 2 | Zaran | - | - |
| 3 | LoveMeSomeH2O | - | - |
| 4 | SAL | - | - |
| 5 | chuck bengis | - | - |
| 5 | PNW | LordGaben | - | - |
| 7 | SSF | Jaxas | - | - |
| 7 | Dr. Dre | - | - |
| 9 | Exeia | - | - |
| 9 | SSF | HoldBackToBark | - | - |
| 9 | MASH | SunnyD | - | - |
| 9 | Trig | - | - |
| 13 | GWANGLORD | - | - |
| 13 | Mightfo | - | - |
| 13 | CITW | LWC | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | c_rakestraw | - | - |
| 2 | RelytFox | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Fuego | - | - |
| 2 | TBC | Shark baity | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | RelytFox | - | - |
| 2 | SSF | Jaxas | - | - |
| 3 |
| 13 | Schmiddy | - | - |
| - |
| - |
| 4 | zd | - | - |
| 5 | Onabe | - | - |
| 5 | VT | Sika Peratoo | - | - |
| 7 | BallTapper | - | - |
| 7 | SSF | TheLivingShadow | - | - |
| 9 | Dr. Dre | - | - |
| 9 | RelytFox | - | - |
| 9 | int3r | - | - |
| 9 | GER | PlantainPapi | - | - |
| 13 | LoveMeSomeH2O | - | - |
| 13 | Eggo | - | - |
| 13 | OMG | MetaMischief | - | - |
| 13 | Gmurman | - | - |
| Play Trails | Tabby |
| - |
| - |
| 4 | ÌÕMPÆØË | - | - |
| 5 | Trig | - | - |
| 5 | PSA | apocrypha | - | - |
| 7 | WhyHaveIDoneThis | - | - |
| 7 | SSF | HoldBackToBark | - | - |
| 9 | Paprika Jack | - | - |
| 9 | CITW | LWC | - | - |
| Trig |
| - |
| - |
| 4 | PNW | LordGaben | - | - |
| 5 | FAT | REPLICAMODEL | - | - |
| 5 | C&C | Gouda and Evil | - | - |
| JGFrey |
| - |
| - |
| 4 | Dr. Dre | - | - |
| 5 | Shamison | - | - |
| 5 | SSF | TheLivingShadow | - | - |
| 7 | SSF | HoldBackToBark | - | - |
| 7 | Play Trails | Tabby | - | - |
| 9 | FAT | REPLICAMODEL | - | - |
| 9 | WhyHaveIDoneThis | - | - |