
| Place | Player | W | L |
|---|---|---|---|
| 1 | Brickterium | - | - |
| 2 | Somalia | - | - |
| 3 | GOATSe | Squarepheus | - | - |
| 4 | souljaboitellem | - | - |
| 5 | Strawberry | - | - |
| 5 | Big Yellow | - | - |
| 7 | FH | Dyslexaman | - | - |
| 7 | eb | - | - |
| 9 | M_LED | - | - |
| 9 | Irisha | - | - |
| 9 | MU | Oisín Alumento | - | - |
| 9 | soras | - | - |
| 13 | Locque | - | - |
| 13 | IGM | SHIN-A | - | - |
| 13 | Shane D | - | - |
| 13 | Rod | Skyozer | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Rubii | - | - |
| 2 | D4RK ONION | - | - |
| 3 |
| - |
| - |
| 4 | ZBI | Vari3TY | - | - |
| 5 | MU | Oisín Alumento | - | - |
| 5 | eb | - | - |
| 7 | souljaboitellem | - | - |
| 7 | A-A ron | - | - |
| 9 | Tammie | - | - |
| 9 | Jortchamp | - | - |
| 9 | Irisha | - | - |
| 9 | 4SPG | Naphiel | - | - |
| 13 | Rod | Skyozer | - | - |
| 13 | Shid_re | - | - |
| 13 | PEEDgang | ribí róibéis | - | - |
| 13 | Seaglasses | - | - |