
| Place | Player | W | L |
|---|---|---|---|
| 1 | MCFGC | JohnnyTheFlash | - | - |
| 2 | ArtificialHolly | - | - |
| 3 | Azura | - | - |
| 4 | 3EO | SlamDonkey | - | - |
| 5 | K.Gorilla | - | - |
| 5 | Swept | - | - |
| 7 | Lightning | - | - |
| 7 | EG | - | - |
| 9 | KornDog | BrandonBSaysWhat | - | - |
| 9 | Naters | - | - |
| 9 | KornDog | KornDog | - | - |
| 9 | Snap | - | - |
| 13 | FainFive | - | - |
| 13 | Scruffy | GeeDee | - | - |
| 13 | 3XD | - | - |
| 13 | 3EO | RATTAIL | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Kenobi | - | - |
| 2 | ChickenWang | - | - |
| 3 | Risky Sweep |
| Place | Player | W | L |
|---|---|---|---|
| 1 | RS | vxOblivionxv | - | - |
| 2 | Lightning | - | - |
| 3 |
| - |
| - |
| 4 | EG | - | - |
| 5 | Souls | - | - |
| 5 | Bxmbo | - | - |
| Naters |
| - |
| - |
| 4 | Risky Sweep | - | - |
| 5 | ArtificialHolly | - | - |
| 5 | Azura | - | - |
| 7 | SpencerToast | - | - |
| 7 | ASpicySausage | - | - |
| 9 | Tensa | - | - |
| 9 | Souls | - | - |